SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2007                                                                                         

                            
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  44.0  27.8  36.1   0.0   895     0  65.8   6   9.3   26    0    7   22    0
 07  2  34.2  18.6  26.3   0.0  1085     0  50.4  21   3.7    5    0   12   27    0
 07  3  54.5  30.0  42.7   0.0   702    11  80.3  27  -5.0    8    0    2   17    1
 07  4  60.2  39.3  49.6   0.0   504    42  85.5  23  25.7   11    0    0    8    0
 07  5  78.8  49.8  64.1   0.0   161   135  90.5  31  34.4    7    1    0    0    0
 07  6  83.4  58.3  70.4   0.0    56   217  93.8  27  46.7   23    5    0    0    0
 07  7  86.5  60.6  73.2   0.0    38   292  96.6   9  48.3    2    7    0    0    0
 07  8  84.9  63.8  73.5   0.0    23   285  96.1   3  54.4   15    7    0    0    0
 07  9  80.3  54.0  67.0   0.0   118   178  90.5   8  37.3   16    1    0    0    0
 07 10  72.4  48.3  60.1   0.0   244    92  88.4   9  27.2   29    0    0    3    0
 07 11  52.5  33.5  43.3   0.0   652     2  72.3  21  18.1   24    0    0   13    0
 07 12  42.6  28.4  35.5   0.0   914     0  58.9  12   6.0    6    0    2   20    0
------------------------------------------------------------------------------------
        64.7  42.8  53.7   0.0  5391  1252  96.6 JUL  -5.0  MAR   21   23  110    1

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 07  1  2.32  0.00  0.67    1    9    5    0
 07  2  2.45  0.00  1.52   14    5    3    1
 07  3  4.30  0.00  1.13    2   10    9    2
 07  4  3.69  0.00  1.91   15   11    5    1
 07  5  1.90  0.00  0.76   10    6    4    0
 07  6  3.32  0.00  0.52   29   15    8    0
 07  7  1.41  0.00  0.70   28    5    4    0
 07  8  7.45  0.00  2.04    9   12    8    3
 07  9  0.79  0.00  0.30   11    5    3    0
 07 10  5.56  0.00  1.53   19    8    7    2
 07 11  3.57  0.00  1.28   15   12    7    1
 07 12  5.41  0.00  1.45   16   14    9    1
--------------------------------------------
       42.17  0.00  2.04  AUG  112   72   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   3.8  34.0   20   WNW
 07  2   4.1  35.0   22   WNW
 07  3   3.6  36.0    6     N
 07  4   4.3  44.0   16   WNW
 07  5   1.6  28.0    6   SSW
 07  6   0.9  36.0    8     N
 07  7   0.9  22.0   20     S
 07  8   0.7  38.0    9     N
 07  9   0.8  26.0   15   SSW
 07 10   1.7  31.0   12   SSW
 07 11   2.7  31.0   22   SSW
 07 12   2.3  38.0   16   WNW
---------------------------------
         2.3  44.0  APR  WNW













  
Back To Top