SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Partners/Weather Links Monthly Almanack Contact Us

Weather Station Notes - June 2004

June 2004: High Low Rainfall Snowfall High High High
    Temp Temp or Melted Icefall Wind Wind Wind
Date Conditions (F) (F) Snow (in.) (in.) (m.p.h.) Direction Time
1st Overnight rain, Fog, T/Storm, Very Windy 78 57 0.05   41 SSW 2:15 PM
2nd Mostly Cloudy, PM T/Storm, Evening rain, Windy 80 54 0.15   25 SSW 2:00 PM
3rd Overnight rain, Partly Cloudy, Breezy at times 75 57 0.04   17 WNW 1:45 PM
4th Cloudy, Cooler, Evening rain, Breezy 70 53 0.04   16 N 6:30 AM
5th Rain overnight, Heavy at times, into PM, Much cooler, Windy 60 52 1.46   20 N 10:30 AM
6th Light Fog then partly cloudy, then mostly sunny, warmer 69 54     10 N 12:45 PM
7th Mostly cloudy, Warmer 80 54     11 N 3:45 PM
8th Fog, Warmer, Cloudy 86 59     12 S 4:00 PM
9th Fog, Hot, Humid, Hottest day so far this year 90 66     17 SSW 4:45 PM
10th Warm, T/storms in area but none at this location 85 67 0.02   13 SSW 1:15 PM
11th Rain mid morning thru most of day, Cooler 72 57 0.52   13 N 4:15 PM
12th Sunny, Nice day! 76 53     14 N 11:15 PM
13th Light rain around 7:00 AM, Cloudy, Windy 72 58 Trace   25 SE 4:00 AM
14th Warmer, Thunderstorms with heavy rain 85 67 1.65   21 SSW 4:30 PM
15th Warmer still, T/storm with highest wind gust of the year 89 68 0.27   49 SSW 4:45 PM
16th Not as warm, Cloudy 84 68     6 S 11:00 AM
17th Warmer again, Afternoon & Evening showers, Windy 88 81 0.02   21 SSW 6:00 PM
18th Hot, Humid, Breezy 89 69     19 S 3:45 PM
19th Cooler, Windy 79 61     25 NW 5:45 PM
20th Cooler still, Sunny, Nice day! 72 50     14 NW 12:30 AM
21st Cool morning, Warmer, Breezy 80 51     16 SSW 3:00 PM
22nd Warmer, Breezy 84 69     19 SSW 5:00 PM
23rd Morning shower, not as warm 80 66 0.01   11 SSW 2:00 PM
24th Morning fog then Mostly Sunny and warm 84 62     14 SSW 11:30 AM
25th Warm, overcast, evening storms with some accumulation 81 64 0.10   21 SSW 6:15 PM
26th Shower overnight, mostly sunny, windy 76 58 0.02   21 WNW 6:15 PM
27th   79 51     19 SSW 1:00 PM
28th Sunny, Warmer, Late evening shower, Windy 81 55 0.06   28 S 10:45 PM
29th Partly cloudy, Breezy 78 54     18 WNW 5:00 PM
30th Partly cloudy, Breezy 81 54     13 SSW 12:00 M

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004

NAME: SMBG   CITY: SMITHSBURG   STATE: MD 
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.5  77.6   1:30p  57.2   6:30a   1.8   3.3  0.05   3.4  41.0   2:15p   SSW
 2  64.6  79.8   2:30p  53.9   4:00a   4.2   3.9  0.15   3.0  25.0   2:00p   SSW
 3  64.6  74.7   5:15p  56.6   5:45a   3.1   2.7  0.04   1.9  17.0   1:45p   WNW
 4  61.8  70.3  11:30a  53.2   3:00a   3.8   0.6  0.04   2.0  16.0   6:30a     N
 5  56.2  60.2  12:15a  52.5   9:30a   8.8   0.0  1.46   6.7  20.0  10:30a     N
 6  60.4  68.6   7:15p  53.8   2:30a   5.2   0.6  0.00   1.4  10.0  12:45p     N
 7  67.7  80.3   3:45p  53.9   5:30a   2.9   5.6  0.00   0.7  11.0   3:45p     N
 8  72.6  86.3   3:30p  59.0   6:30a   1.3   8.9  0.00   1.0  12.0   4:00p     S
 9  78.0  89.9   3:45p  65.8   6:30a   0.0  13.0  0.00   1.6  17.0   4:45p   SSW
10  74.1  84.7   2:45p  67.3   6:00a   0.0   9.1  0.02   1.3  13.0   1:15p   SSW
11  63.0  71.5  12:15a  56.7  12:00m   2.8   0.8  0.52   2.4  13.0   4:15p     N
12  64.7  76.0   3:30p  52.8   6:15a   3.7   3.4  0.00   1.5  14.0  11:15p     N
13  65.2  71.6   3:45p  58.1   9:30a   1.4   1.7  0.00   3.9  25.0   4:00a    SE
14  73.6  84.9   2:30p  66.6  12:15a   0.0   8.6  1.65   2.2  21.0   4:30p   SSW
15  75.5  88.6   4:00p  68.1   6:00a   0.0  10.5  0.27   1.7  49.0   4:45p   SSW
16  75.9  84.3   4:45p  67.8   5:45a   0.0  10.9  0.00   0.4   6.0  11:00a     S
17  78.6  87.8  12:15p  71.1   4:30a   0.0  13.6  0.02   1.7  21.0   6:00p   SSW
18  77.9  88.8   3:30p  68.8   6:00a   0.0  12.9  0.00   2.2  19.0   3:45p     S
19  71.5  79.2  12:15p  60.9  12:00m   0.2   6.7  0.00   4.1  25.0   5:45p    NW
20  61.3  71.8   4:45p  49.6   6:45a   5.1   1.4  0.00   1.8  14.0  12:30a    NW
21  66.6  79.6   3:15p  51.0   6:00a   4.1   5.7  0.00   1.8  16.0   3:00p   SSW
22  74.0  83.8   3:30p  68.6   6:15a   0.0   9.0  0.00   1.6  19.0   5:00p   SSW
23  72.1  79.6   3:30p  66.0  12:00m   0.0   7.1  0.01   1.0  11.0   2:00p   SSW
24  73.4  84.0   4:15p  62.0   6:15a   0.4   8.9  0.00   1.5  14.0  11:30a   SSW
25  72.4  81.2  12:45p  64.5   6:45a   0.0   7.4  0.10   0.6  21.0   6:15p   SSW
26  69.4  76.5   2:30p  58.1  12:00m   0.5   4.9  0.02   3.1  21.0   6:15p   WNW
27  66.1  78.8   4:15p  51.1   5:30a   3.8   4.9  0.00   2.5  19.0   1:00p   SSW
28  67.9  80.9   1:45p  54.7   6:15a   2.8   5.7  0.06   0.8  28.0  10:45p     S
29  65.4  77.7   4:00p  53.8   6:30a   3.1   3.6  0.00   1.7  18.0   5:00p   WNW
30  68.6  81.4   3:15p  53.6   5:30a   3.0   6.6  0.00   1.0  13.0  12:00m   SSW
-------------------------------------------------------------------------------------
    69.0  89.9     9    49.6    20    62.0 182.0  4.41   2.0  49.0    15     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.65 ON 06/14/04
Days of Rain: 13 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Back To Top