SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Partners/Weather Links Monthly Almanack Contact Us

                                                      Weather Station Notes - December 2008                   

December 2008: High Low Rainfall Snowfall Snow on High High High
    Temp Temp or Melted Icefall Ground Wind Wind Wind
Date Conditions (F) (F) Snow (in.) (in.) (in.) (m.p.h.) Direction Time
1st Cool, PM rain and wind event with flurries, Windy 46 34 0.12     27 SSW 1:15 PM
2nd Cloudy, Cooler, Breezy 39 30   Trace   14 WSW 9:30 AM
3rd Mostly sunny, Slightly warmer, Breezy 45 20       16 SSW 12:15 PM
4th Cloudy, Periods of showers, Slightly warmer, Breezy 48 34 0.03     16 SSW 5:30 PM
5th Cold AM, Cloudy, Colder, Breezy 34 19       17 W 11:00 AM
6th Cold AM, Cloudy, Colder, Breezy 30 13       14 SSW 12:30 PM
7th Cold AM, Cloudy and cold, Very Windy 31 19       33 NW 1:15 PM
8th Continued cold, Less windy 31 18       16 S 11:30 PM
9th Partly cloudy, Warmer, Windy 53 31       29 SSW 8:45 PM
10th AM rain, Slightly warmer, Windy 57 44 0.55     21 SSW 1:30 AM
11th Rain overnight and throughout day, Turning colder, Breezy 44 35 2.75     13 NW 4:!5 AM
12th Overnight showers, Slightly colder, Windy 38 28 0.04     29 NW 7:15 PM
13th Overnight snow shower, Slightly colder, Breezy 33 22   0.20   16 W 8:45 AM
14th Cold AM, Mostly cloudy, Slightly warmer PM, Windy 49 22       25 SSW 12:00 PM
15th Mostly cloudy, Much warmer, PM showers, Windy 64 48 0.04     25 SSW 4:30 AM
16th Overnight showers, Falling temps all day, AM rain /Sleet/Snow, Windy 48 30 0.88 0.30   20 N 1:45 AM
17th Overnight freezing rain, Rising temps, Cloudy 43 31 0.05 Trace   7 NE 10:45 AM
18th Cloudy, Little temp change, PM fog 42 28       8 NE 12:30 PM
19th Overnight rain, AM fog, rainy, Breezy 40 35 1.55     18 N 3:45 PM
20th Cloudy, Little temp change, Breezy 40 28       19 NE 9:45 AM
21st Overnight sleet/freezing rain then very windy & falling temps, 40 18   0.10   34 W 10:30 PM
22nd Cold AM, Mostly sunny & cold, Windy 24 11       27 W 12:30 AM
23rd Cold AM, Cloudy and cold, Windy 32 10       24 S 8:45 PM
24th Overnight freezing rain, Warming, Showers, Windy 56 32 0.40 0.10   28 SSW 6:00 PM
25th *CHRISTMAS* Sunny, Continued mild, Windy, Falling temps 53 26       27 W 12:15 AM
26th Cloudy, Colder, PM showers, Breezy 40 22 0.11     14 S 10:00 PM
27th AM fog, Warmer, Cloudy 56 32       6 N 1:00 PM
28th AM fog, Warmer, Cloudy, Windy 63 33       25 SSW 10:00 AM
29th Not as warm, Sunny, Windy 47 33       28 WSW 11:30 PM
30th Windy overnight, Sunny, continued windy 48 29       28 W 1:30 AM
31st Cloudy, Colder, VERY WINDY, AM flurries, Falling temps 39 22       39 NW 11:30 AM


                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: SMBG   CITY: SMITHSBURG   STATE: MD 
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.0  45.7   1:00p  33.8   7:15a  26.0   0.0  0.12   2.8  27.0   1:15p   SSW
 2  35.0  39.3   3:15p  30.1  11:00p  30.0   0.0  0.00   1.9  14.0   9:30a   WSW
 3  34.8  45.4   2:30p  20.2   8:00a  30.2   0.0  0.00   2.2  16.0  12:15p   SSW
 4  41.8  48.3   2:15p  34.0  12:00m  23.2   0.0  0.03   2.2  16.0   5:30p   SSW
 5  29.7  34.0  12:15a  19.1  12:00m  35.3   0.0  0.00   2.5  17.0  11:00a     W
 6  23.5  30.1  10:15p  12.8   7:00a  41.5   0.0  0.00   1.5  14.0  12:30p   SSW
 7  26.3  31.2   5:15a  19.1  12:00m  38.7   0.0  0.00   6.9  33.0   1:15p    NW
 8  24.6  31.2  11:45p  17.7   2:00a  40.4   0.0  0.00   1.0  16.0  11:30p     S
 9  43.2  52.9  11:15p  31.2  12:15a  21.8   0.0  0.00   5.1  29.0   8:45p   SSW
10  53.4  56.9   5:45a  44.1  12:00m  11.6   0.0  0.55   2.9  21.0   1:30a   SSW
11  36.7  44.1  12:15a  35.5  11:00p  28.3   0.0  2.75   3.4  13.0   4:15a     N
12  35.2  38.3   9:30a  28.4  11:45p  29.8   0.0  0.04   5.4  29.0   7:15p    NW
13  28.1  33.4   2:45p  22.5  10:45p  36.9   0.0  0.00   1.9  16.0   8:45a     W
14  39.7  49.2   3:00p  22.5   1:30a  25.3   0.0  0.00   4.8  25.0  12:00p   SSW
15  54.9  64.3   1:00p  48.0  12:00m  10.1   0.0  0.04   5.9  25.0   4:30a   SSW
16  34.6  48.0  12:15a  30.3   6:00p  30.4   0.0  0.88   2.2  20.0   1:45a     N
17  35.0  43.3   3:45p  30.7  11:45p  30.0   0.0  0.05   0.2   7.0  10:45a    NE
18  35.2  42.1  12:30p  28.1   7:15a  29.8   0.0  0.00   0.5   8.0  12:30p    NE
19  36.9  40.1   2:30p  35.0   8:15p  28.1   0.0  1.55   0.6  18.0   3:45p     N
20  33.3  40.1   4:30a  28.4  10:45p  31.7   0.0  0.00   2.7  19.0   9:45a    NE
21  30.4  40.5   1:15p  17.8  12:00m  34.6   0.0  0.00   5.9  34.0  10:30p     W
22  16.5  24.2   3:15p  11.1   5:15a  48.5   0.0  0.00   6.6  27.0  12:30a     W
23  22.2  32.4  12:00m  10.4   8:15a  42.8   0.0  0.00   2.5  24.0   8:45p     S
24  41.2  55.6   9:30p  31.8   1:00a  23.8   0.0  0.40   4.0  28.0   6:00p   SSW
25  38.5  53.2  12:15a  25.8  12:00m  26.5   0.0  0.00   4.5  27.0  12:15a     W
26  31.6  40.5   2:30p  21.9   5:45a  33.4   0.0  0.11   1.0  14.0  10:00p     S
27  41.4  56.0   3:00p  32.2   8:00a  23.6   0.0  0.00   0.2   6.0   1:00p     N
28  50.8  62.9  11:45a  32.8   4:15a  14.2   0.0  0.00   5.0  25.0  10:00a   SSW
29  41.1  47.1   2:45p  32.9   8:45a  23.9   0.0  0.00   3.4  28.0  11:30p   WSW
30  40.2  47.6   3:00p  28.7  10:00p  24.8   0.0  0.00   5.8  28.0   1:30a     W
31  28.7  38.9   9:00a  22.2  12:00m  36.3   0.0  0.00   9.0  39.0  11:30a    NW
-------------------------------------------------------------------------------------
    35.6  64.3    15    10.4    23   911.5   0.0  6.52   3.4  39.0    31     SSW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 2.75 ON 12/11/08
Days of Rain: 11 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Back To Top