SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2014                                                                                         

                             ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  34.5  14.5  24.9   0.0  1244     0  55.0  11  -3.7   23    0   13   29    4
 14  2  38.4  20.5  29.6   0.0   991     0  56.9  22   2.0   12    0   10   27    0
 14  3  47.4  26.0  36.7   0.0   879     1  71.8  11  -2.8    4    0    3   20    2
 14  4  64.2  39.6  51.4   0.0   429    22  83.0  13  25.0    6    0    0    6    0
 14  5  75.1  50.1  62.1   0.0   184    93  90.7  13  35.2   19    1    0    0    0
 14  6  82.8  60.6  71.1   0.0    38   222  90.3  17  48.8   15    2    0    0    0
 14  7  83.6  61.9  71.9   0.0    33   248  91.8   1  47.9   30    4    0    0    0
 14  8  81.0  58.6  69.3   0.0    53   186  87.8   5  46.1   16    0    0    0    0
 14  9  76.5  54.5  64.6   0.0   130   119  90.1   6  38.6   23    1    0    0    0
 14 10  65.7  45.2  55.8   0.0   308    23  81.6  28  31.5   27    0    0    2    0
 14 11  49.5  31.1  40.9   0.0   725     2  70.6   4  12.3   22    0    0   15    0
 14 12  43.2  30.1  36.8   0.0   875     0  65.2   1  18.9   20    0    0   18    0
------------------------------------------------------------------------------------
        61.9  41.2  51.4   0.0  5889   915  91.8 JUL  -3.7  JAN    8   26  117    6

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 14  1  1.80  0.00  0.40    5    8    7    0
 14  2  3.99  0.00  1.23    5   11    6    2
 14  3  3.18  0.00  1.20   29    9    7    1
 14  4  4.32  0.00  1.00   30   10    7    0
 14  5  6.54  0.00  3.24   16   12    7    2
 14  6  6.66  0.00  1.89   25   12    8    2
 14  7  6.98  0.00  2.17   14   13    8    3
 14  8  3.80  0.00  0.93   23    9    9    0
 14  9  3.48  0.00  0.93   30    8    6    0
 14 10  3.82  0.00  2.07   15   11    5    1
 14 11  2.39  0.00  0.92   26    7    6    0
 14 12  3.53  0.00  0.86    6   12   10    0
--------------------------------------------
       50.49  0.00  3.24  MAY  122   86   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   2.5  33.0    6     W
 14  2   2.5  41.0   27   NNW
 14  3   3.6  38.0   12   NNW
 14  4   2.8  31.0    8     S
 14  5   1.3  39.0   16     W
 14  6   0.7  28.0   13     S
 14  7   0.6  41.0   13     S
 14  8   0.4  20.0    5   SSE
 14  9   0.7  36.0    6   SSE
 14 10   1.6  26.0    4     W
 14 11   2.8  33.0    7     W
 14 12   2.2  33.0   11    NW
---------------------------------
         1.8  41.0  FEB    W
 

Summary
January 1, 2014 - December 31, 2014 
HighLowAverage
Temperature91.6 °F-3.7 °F51.3 °F
Dew Point78.8 °F-19.9 °F41.1 °F
Humidity100%19%70.70%
Precipitation50.76 in----
Wind Speed20 mph--1.8 mph
Wind Gust41 mph----
Wind Direction----SW
Pressure30.66 in29.01 in--














  

  
Back To Top