| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Our Partners | Monthly Almanack | Contact Us |
Y-T-D NOAA Report - 2004
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
04 1 32.9 18.1 25.8 0.0 1215 0 67.1 3 0.5 25 0 19 26 0
04 2 40.7 23.2 32.2 0.0 952 0 62.7 29 3.7 1 0 4 26 0
04 3 55.1 34.3 44.6 0.0 638 7 77.7 26 19.7 23 0 0 17 0
04 4 62.9 43.9 53.5 0.0 389 44 87.4 19 26.9 5 0 0 4 0
04 5 79.0 57.7 67.7 0.0 80 163 88.4 23 38.2 4 0 0 0 0
04 6 79.3 59.2 69.0 0.0 62 182 89.9 9 49.6 20 0 0 0 0
04 7 83.7 65.3 73.8 0.0 8 279 90.3 31 57.8 29 1 0 0 0
04 8 82.3 62.1 71.6 0.0 35 239 91.4 28 49.8 7 1 0 0 0
04 9 76.6 58.1 66.8 0.0 70 123 84.5 4 41.9 19 0 0 0 0
04 10 63.6 44.8 53.8 0.0 364 17 76.3 8 32.8 18 0 0 0 0
04 11 56.2 37.9 46.6 0.0 555 3 73.5 2 22.7 14 0 0 8 0
04 12 43.5 26.2 35.4 0.0 918 0 58.7 31 6.7 20 0 5 20 0
------------------------------------------------------------------------------------
63.0 44.3 53.4 0.0 5285 1056 91.4 AUG 0.5 JAN 2 28 101 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
04 1 1.89 0.00 0.48 18 12 7 0
04 2 2.95 0.00 1.74 6 4 3 2
04 3 1.81 0.00 0.59 6 11 8 0
04 4 5.95 0.00 1.55 26 11 8 3
04 5 5.21 0.00 1.24 25 13 11 2
04 6 4.41 0.00 1.65 14 13 5 2
04 7 3.41 0.00 0.73 12 11 6 0
04 8 2.17 0.00 1.35 1 7 4 1
04 9 6.56 0.00 2.78 28 7 6 3
04 10 1.34 0.00 0.27 15 10 7 0
04 11 3.05 0.00 0.86 4 10 7 0
04 12 3.08 0.00 0.93 9 7 5 0
--------------------------------------------
41.83 0.00 2.78 SEP 116 77 13
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
04 1 5.1 39.0 6 N
04 2 3.4 34.0 10 N
04 3 4.6 47.0 12 N
04 4 4.6 38.0 4 N
04 5 2.3 47.0 25 SSW
04 6 2.0 49.0 15 SSW
04 7 1.9 51.0 5 SSW
04 8 1.4 29.0 4 SSW
04 9 1.9 34.0 18 N
04 10 1.7 33.0 17 N
04 11 3.1 38.0 5 S
04 12 3.7 45.0 1 NW
---------------------------------
3.0 51.0 JUL N

Back To Top