| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Our Partners | Monthly Almanack | Contact Us |
Y-T-D NOAA Report - 2008
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 42.1 25.8 34.1 0.0 959 1 70.3 7 9.9 4 0 5 26 0
08 2 41.7 24.5 33.4 0.0 918 0 65.6 6 3.2 21 0 5 24 0
08 3 53.9 32.4 42.5 0.0 698 1 68.9 3 19.1 25 0 0 17 0
08 4 66.3 43.3 54.4 0.0 363 45 84.1 18 27.3 3 0 0 3 0
08 5 71.3 45.8 58.7 0.0 266 69 85.7 26 35.8 1 0 0 0 0
08 6 84.6 60.0 71.7 0.0 43 243 94.7 9 45.5 19 5 0 0 0
08 7 85.9 62.4 73.3 0.0 21 278 92.3 20 54.8 25 5 0 0 0
08 8 81.7 57.3 69.1 0.0 63 191 88.2 24 50.5 17 0 0 0 0
08 9 77.1 55.3 65.9 0.0 107 134 90.5 4 43.6 21 2 0 0 0
08 10 63.8 39.6 51.5 0.0 445 26 81.2 14 24.5 20 0 0 6 0
08 11 50.7 35.2 42.8 0.0 669 3 73.0 1 18.0 24 0 0 12 0
08 12 43.8 27.1 35.6 0.0 911 0 64.3 15 10.4 23 0 4 22 0
------------------------------------------------------------------------------------
63.6 42.4 52.8 0.0 5464 992 94.7 JUN 3.2 FEB 12 14 110 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
08 1 1.32 0.00 0.40 11 7 3 0
08 2 3.65 0.00 1.23 1 11 6 1
08 3 4.93 0.00 1.59 5 12 8 1
08 4 8.75 0.00 2.96 20 10 8 3
08 5 6.07 0.00 1.86 12 13 10 2
08 6 4.15 0.00 0.94 27 12 8 0
08 7 4.66 0.00 2.05 23 12 9 1
08 8 1.55 0.00 0.68 28 7 4 0
08 9 4.66 0.00 2.14 6 8 6 2
08 10 1.71 0.00 1.58 25 3 1 1
08 11 2.93 0.00 1.01 13 7 4 1
08 12 6.52 0.00 2.75 11 11 7 2
--------------------------------------------
50.90 0.00 2.96 APR 113 74 14
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 2.7 45.0 30 WNW
08 2 2.9 44.0 10 WNW
08 3 3.8 39.0 8 N
08 4 2.7 35.0 11 N
08 5 1.8 33.0 22 N
08 6 0.7 33.0 18 SSW
08 7 0.3 26.0 9 SSW
08 8 0.8 24.0 1 N
08 9 1.2 26.0 26 NE
08 10 1.8 32.0 29 N
08 11 2.4 33.0 25 WSW
08 12 3.4 39.0 31 SSW
---------------------------------
2.0 45.0 JAN N
