| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - March 2006
| March 2006: | High | Low | Rainfall | Snowfall | Snow on | High | High | High | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Direction | Time |
| 1st | A.M. not as cold, Warming in P.M., Mostly sunny, Breezy | 50 | 28 | 19 | N | 2:00 AM | |||
| 2nd | Warmer A.M. with showers, Not as warm P.M., Breezy, Cloudy | 43 | 32 | 0.19 | 29 | N | 8:15 PM | ||
| 3rd | Cold A.M., Cold P.M., Sunny, Very Windy | 36 | 26 | 32 | NNW | 8:15 PM | |||
| 4th | Cold A.M., Slightly warmer P.M., Sunny, Very Windy | 40 | 24 | 31 | WNW | 12:30 AM | |||
| 5th | Mostly sunny, Windy, Slightly warmer | 47 | 28 | 24 | WNW | 3:15 PM | |||
| 6th | Mostly cloudy, Breezy | 46 | 31 | 10 | N | 12:45 PM | |||
| 7th | Sunny, Windy | 47 | 26 | 20 | N | 11:15 AM | |||
| 8th | Cold A.M., Slightly warmer P.M., Breezy, P.M. drizzle | 49 | 19 | Trace | 11 | SSW | 12:30 PM | ||
| 9th | A.M. rainy and warm, Cloudy, Windy, Much warmer | 65 | 40 | Trace | 28 | SSW | 12:00 M | ||
| 10th | Warm A.M., Partly cloudy, Very windy, Very warm | 73 | 54 | 31 | SSW | 3:15 AM | |||
| 11th | Partly cloudy, Warm, Breezy | 68 | 35 | 11 | N | 12:00 PM | |||
| 12th | Warmer A.M. w/showers, Cloudy, Slightly cooler P.M., Windy | 62 | 49 | 0.15 | 20 | SSW | 9:45 AM | ||
| 13th | Warm A.M. w/light fog, Very Warm P.M. P.M. sprinkles, Breezy | 81 | 46 | Trace | 18 | SW | 11:45 AM | ||
| 14th | Warm A.M. but falling temps throughout day, Very Windy | 67 | 38 | 36 | WNW | 9:30 AM | |||
| 15th | Cooler A.M., Cooler P.M., Sunny, Very Windy | 45 | 33 | 37 | WNW | 11:45 AM | |||
| 16th | Slightly warmer A.M., Partly cloudy, Warmer P.M., Windy | 53 | 35 | 28 | WNW | 12:30 AM | |||
| 17th | Cool A.M., Cloudy, Slightly cooler P.M., Windy | 50 | 33 | 24 | N | 4:30 PM | |||
| 18th | Colder A.M., Partly cloudy, Cooler P.M., Very Windy | 43 | 26 | 31 | NNW | 8:30 PM | |||
| 19th | Cold A.M., Sunny, Slightly warmer P.M., Very Windy | 47 | 26 | 31 | N | 9:45 PM | |||
| 20th | Cold A.M., Mostly sunny, Windy | 44 | 23 | 22 | N | 9:45 AM | |||
| 21st | Cold A.M., Partly sunny, Cold P.M., Breezy | 37 | 24 | 12 | ENE | 8:30 AM | |||
| 22nd | Cold A.M., Mostly cloudy, Slightly warmer P.M., Windy | 43 | 28 | 27 | NW | 11:15 AM | |||
| 23rd | Cold A.M., Cloudy, Windy | 44 | 29 | 21 | N | 9:45 AM | |||
| 24th | Cold A.M., Cloudy, Slightly warmer P.M., Breezy | 49 | 29 | 16 | N | 1:00 PM | |||
| 25th | Cold A.M., Mostly cloudy, Windy | 50 | 25 | 20 | N | 3:00 PM | |||
| 26th | Cold A.M., Cloudy, Windy | 50 | 26 | 25 | N | 4:15 PM | |||
| 27th | Cold A.M., Mostly sunny, Warmer, Windy | 57 | 26 | 20 | N | 10:30 AM | |||
| 28th | Cloudy, warmer, Light P.M. rain, Breezy | 61 | 30 | 0.02 | 11 | SSW | 4:45 PM | ||
| 29th | A.M. light fog, Partly cloudy, Warmer, Breezy | 63 | 34 | 11 | N | 12:30 PM | |||
| 30th | A.M., haze, Partly cloudy, Warmer, Breezy | 70 | 29 | 14 | S | 12:45 PM | |||
| 31st | Warmer, Mostly cloudy, P.M. rain, Windy | 78 | 39 | 0.06 | 24 | SSW | 6:00 PM | ||
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.8 50.2 4:00p 28.1 7:45a 27.2 0.0 0.00 2.5 19.0 2:00a N
2 36.8 42.9 4:15p 32.1 12:15a 28.2 0.0 0.19 3.4 29.0 8:15p N
3 31.1 36.0 1:45p 26.3 12:00m 33.9 0.0 0.00 10.4 32.0 8:15p NNW
4 32.2 39.9 3:15p 24.5 4:45a 32.8 0.0 0.00 8.7 31.0 12:30a WNW
5 37.4 47.3 2:45p 28.4 5:30a 27.6 0.0 0.00 5.2 24.0 3:15p WNW
6 38.4 46.5 2:00p 30.9 7:00a 26.6 0.0 0.00 1.2 10.0 12:45p N
7 36.0 47.4 4:00p 26.4 6:45a 29.0 0.0 0.00 4.0 20.0 11:15a N
8 37.0 49.1 12:30p 19.2 6:30a 28.0 0.0 0.00 1.2 11.0 12:30p SSW
9 53.0 64.8 3:15p 40.3 7:00a 12.0 0.0 0.00 4.0 28.0 12:00m SSW
10 63.5 73.5 12:45p 53.6 10:15p 3.3 1.8 0.00 8.6 31.0 3:15a SSW
11 55.1 67.6 2:00p 35.3 7:00a 10.2 0.3 0.00 1.2 11.0 12:00p N
12 54.1 61.6 12:15a 48.6 12:00m 10.9 0.0 0.15 1.4 20.0 9:45a SSW
13 62.8 80.7 1:30p 45.7 6:30a 7.0 4.8 0.00 2.5 18.0 11:45a SW
14 49.8 66.8 1:30a 37.9 9:45p 15.3 0.1 0.00 10.1 36.0 9:30a WNW
15 39.3 45.1 2:45p 33.4 2:30a 25.7 0.0 0.00 10.5 37.0 11:45a WNW
16 43.1 52.9 3:45p 34.9 3:45a 21.9 0.0 0.00 5.0 28.0 12:30a WNW
17 42.5 50.4 4:15p 32.9 12:00m 22.5 0.0 0.00 5.1 24.0 4:30p N
18 33.7 43.1 3:15p 25.8 6:15a 31.3 0.0 0.00 9.6 31.0 8:30p NNW
19 36.7 47.4 3:30p 26.3 6:45a 28.3 0.0 0.00 6.8 31.0 9:45p N
20 35.4 44.5 3:30p 23.3 5:15a 29.6 0.0 0.00 3.9 22.0 9:45a N
21 31.3 36.6 4:15p 24.1 6:30a 33.7 0.0 0.00 1.9 12.0 8:30a ENE
22 35.1 43.3 3:30p 28.1 6:15a 29.9 0.0 0.00 7.9 27.0 11:15a NW
23 37.0 43.9 3:00p 28.8 5:45a 28.0 0.0 0.00 3.0 21.0 9:45a N
24 38.3 49.4 2:15p 28.8 1:45a 26.7 0.0 0.00 2.1 16.0 1:00p N
25 38.2 50.4 1:45p 25.4 6:15a 26.8 0.0 0.00 3.2 20.0 3:00p N
26 38.7 49.9 2:30p 25.8 6:30a 26.3 0.0 0.00 4.2 25.0 4:15p N
27 42.4 57.5 3:30p 26.3 6:45a 22.6 0.0 0.00 3.1 20.0 10:30a N
28 46.7 60.7 3:30p 30.4 12:15a 18.3 0.0 0.02 1.0 11.0 4:45p SSW
29 48.1 62.6 5:00p 33.8 6:15a 16.9 0.0 0.00 0.6 11.0 12:30p N
30 51.7 70.4 3:45p 29.0 6:15a 14.2 0.9 0.00 2.1 14.0 12:45p S
31 61.0 77.6 2:00p 38.8 6:15a 7.9 3.8 0.06 3.6 24.0 6:00p SSW
-------------------------------------------------------------------------------------
42.7 80.7 13 19.2 8 702.6 11.7 0.42 4.5 37.0 15 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 19
Min <= 0.0: 0
Max Rain: 0.19 ON 03/02/06
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration