| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - November 2007
| November 2007: | High | Low | Rainfall | Snowfall | Snow on | High | High | High | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Direction | Time |
| 1st | Partly cloudy, Cool, Breezy | 62 | 38 | 17 | SSW | 2:30 PM | |||
| 2nd | Cold A.M., Sunny, Cooler, Breezy | 56 | 28 | 14 | N | 10:30 AM | |||
| 3rd | Sunny, Cool, Breezy | 60 | 32 | 18 | N | 3:00 PM | |||
| 4th | Cloudy, Cooler, Breezy | 55 | 34 | 17 | WNW | 12:30 AM | |||
| 5th | Cold A.M., Partly Cloudy, Cool, P.M. showers, Windy | 60 | 29 | 0.11 | 25 | SSW | 8:00 PM | ||
| 6th | Overnight showers, Cloudy, Cooler, Windy | 51 | 42 | 0.06 | 29 | WNW | 11:30 AM | ||
| 7th | Cold A.M., Cooler, Mostly cloudy, Windy | 46 | 27 | 24 | WNW | 10:15 AM | |||
| 8th | Very cold A.M., Cloudy, Cool | 44 | 22 | 6 | S | 9:15 AM | |||
| 9th | Cold A.M., Cloudy/Rainy, Cool | 41 | 29 | 0.28 | 8 | SSE | 11:00 AM | ||
| 10th | A.M. showers, Cloudy, Cool, Breezy | 43 | 29 | 0.03 | 12 | N | 10:30 AM | ||
| 11th | Cold A.M., Partly cloudy, Slightly warmer, P.M. rain | 47 | 24 | 0.38 | 7 | SW | 1:15 PM | ||
| 12th | Overnight rain, Cloudy, Slightly warmer | 55 | 41 | 0.22 | 5 | SSW | 5:00 AM | ||
| 13th | A.M. showers, Warmer, Breezy | 63 | 39 | 0.2 | 19 | NNE | 7:15 AM | ||
| 14th | Partly cloudy, Mild, Breezy | 64 | 37 | 17 | SSW | 1:15 PM | |||
| 15th | Overnight rain into late A.M., Windy | 61 | 40 | 1.28 | 29 | WNW | 3:15 PM | ||
| 16th | Mostly cloudy, Colder, Windy | 43 | 34 | 27 | WNW | 11:15 AM | |||
| 17th | Cold A.M., Slightly warmer, P.M., Breezy | 47 | 31 | 11 | SSW | 12:15 PM | |||
| 18th | Cloudy, Cooler, Drizzle, P.M. rain, Breezy | 43 | 36 | 0.08 | 14 | ENE | 4:30 PM | ||
| 19th | A.M. haze, Cooler, Cloudy | 41 | 36 | 8 | N | 4:00 AM | |||
| 20th | Overnight showers, Cloudy, Not as cool, Breezy | 56 | 39 | 0.03 | 12 | SSW | 4:30AM | ||
| 21st | Much warmer, Partly cloudy, Breezy | 72 | 50 | 17 | SSW | 2:30 PM | |||
| 22nd | ** THANKSGIVING DAY ** Warm start, P.M., light shower, Very windy, Cloudy | 71 | 40 | 0.01 | 31 | SW | 2:30 PM | ||
| 23rd | Colder, Mostly cloudy, Windy | 40 | 28 | 25 | N | 8:30 AM | |||
| 24th | Very cold A.M., Heavy frost, Mostly cloudy, Breezy | 41 | 18 | 13 | SSW | 5:15 PM | |||
| 25th | Slightly warmer, Mostly cloudy, Breezy | 54 | 24 | 17 | SSW | 1:30 PM | |||
| 26th | Overnight rain and throughout day, Hazy, Windy | 57 | 42 | 0.87 | 25 | NE | 11:15 PM | ||
| 27th | Overnight light rain, Mostly cloudy, Windy | 56 | 42 | 0.02 | 27 | WNW | 10:00 AM | ||
| 28th | Cooler, Partly cloudy, Breezy | 42 | 30 | 16 | N | 2:00 AM | |||
| 29th | Slightly warmer, Mostly cloudy, Windy | 57 | 37 | 26 | SSW | 2:00 PM | |||
| 30th | Cooler, Partly cloudy, Breezy | 45 | 28 | 16 | SSW | 2:30 AM | |||

MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.2 62.3 11:45a 38.0 11:15p 11.8 0.0 0.00 2.6 17.0 2:30p SSW
2 40.9 55.9 3:45p 28.4 8:15a 24.1 0.0 0.00 1.4 14.0 10:30a N
3 45.6 59.9 3:45p 32.4 1:00a 19.4 0.0 0.00 2.0 18.0 3:00p N
4 44.7 55.0 1:00p 34.1 6:30a 20.3 0.0 0.00 1.3 17.0 12:30a WNW
5 45.8 59.6 2:45p 29.0 7:00a 19.2 0.0 0.11 3.5 25.0 8:00p SSW
6 45.3 51.4 12:15a 41.6 8:00p 19.7 0.0 0.06 6.1 29.0 11:30a WNW
7 40.4 45.7 2:15p 27.0 12:00m 24.6 0.0 0.00 4.5 24.0 10:15a WNW
8 32.1 43.6 2:45p 22.1 7:00a 32.9 0.0 0.00 0.2 6.0 9:15a S
9 36.6 41.1 2:15p 28.8 12:15a 28.4 0.0 0.28 0.3 8.0 11:00a SSE
10 38.8 43.2 12:15p 29.4 12:00m 26.2 0.0 0.03 1.3 12.0 10:30a N
11 37.0 47.3 3:00p 24.2 6:45a 28.0 0.0 0.38 0.2 7.0 1:15p SW
12 45.7 54.8 3:00p 40.6 12:15a 19.3 0.0 0.22 0.1 5.0 5:00a SSW
13 50.8 63.5 3:00p 39.3 12:00m 14.2 0.0 0.20 0.3 19.0 7:15a NNE
14 55.8 63.7 4:45p 36.9 1:15a 9.2 0.0 0.00 2.2 17.0 1:15p SSW
15 46.7 60.9 2:00a 39.6 9:45p 18.3 0.0 1.28 4.6 29.0 3:15p WNW
16 39.1 42.9 1:45p 34.3 12:00m 25.9 0.0 0.00 6.9 27.0 11:15a WNW
17 37.9 47.4 2:15p 30.6 4:45a 27.1 0.0 0.00 1.2 11.0 12:15p SSW
18 39.6 42.8 1:45p 35.9 10:45p 25.4 0.0 0.08 2.2 14.0 4:30p ENE
19 37.8 40.6 12:15p 35.6 7:15a 27.2 0.0 0.00 1.5 8.0 4:00a N
20 47.3 56.0 3:15p 38.9 12:15a 17.7 0.0 0.03 0.8 12.0 4:30a SSW
21 61.2 72.3 1:45p 49.8 3:45a 5.0 1.2 0.00 2.7 17.0 2:30p SSW
22 56.2 71.3 12:15p 39.6 11:00p 9.2 0.5 0.01 7.4 31.0 2:30p SW
23 35.7 40.5 2:00p 27.9 10:30p 29.3 0.0 0.00 5.8 25.0 8:30a N
24 32.1 40.8 3:30p 18.1 7:45a 32.9 0.0 0.00 1.4 13.0 5:15p SSW
25 40.5 53.8 2:45p 23.8 7:45a 24.5 0.0 0.00 2.0 17.0 1:30p SSW
26 48.2 56.7 10:45p 42.3 4:15a 16.8 0.0 0.87 1.8 25.0 11:15p NE
27 47.0 56.5 3:45a 41.8 7:00p 18.0 0.0 0.02 5.9 27.0 10:00a WNW
28 36.6 42.3 12:15a 30.1 8:15p 28.4 0.0 0.00 2.7 16.0 2:00a N
29 44.8 57.0 2:30p 37.3 12:00m 20.2 0.0 0.00 5.8 26.0 2:00p SSW
30 36.5 44.9 3:00p 28.2 6:00a 28.5 0.0 0.00 2.0 16.0 2:30a SSW
-------------------------------------------------------------------------------------
43.3 72.3 21 18.1 24 651.7 1.7 3.57 2.7 31.0 22 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 13
Min <= 0.0: 0
Max Rain: 1.28 ON 11/15/07
Days of Rain: 12 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top