| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - October 2009
| October 2009: | High | Low | Rainfall | Snowfall | Snow on | High | High | High | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Direction | Time |
| 1st | Partly cloudy, Cool, Breezy | 61 | 43 | 14 | W | 4:00 PM | |||
| 2nd | Cloudy, Slightly warmer, PM shower (0.04"), Windy | 68 | 44 | 0.04 | 21 | SSW | 4:30 PM | ||
| 3rd | Mostly sunny, Warm, Breezy | 75 | 50 | 11 | W | 1:00 PM | |||
| 4th | Partly cloudy, Cooler, Breezy | 65 | 41 | 19 | W | 1:15 PM | |||
| 5th | Mostly sunny, Not quite as cool, Breezy | 67 | 43 | 17 | W | 1:00 PM | |||
| 6th | Mostly sunny, Little temperature change, Windy | 68 | 37 | 21 | SSW | 10:30 PM | |||
| 7th | Partly cloudy, Slightly cooler, Very Windy | 64 | 54 | 35 | W | 10:45 AM | |||
| 8th | Partly cloudy, Little temperature change, Breezy | 65 | 45 | 12 | W | 12:15 PM | |||
| 9th | Overnight shower, Mostly cloudy, Very Warm, PM shower (day total 0.27"), Windy | 80 | 55 | 0.27 | 21 | SSW | 9:45 PM | ||
| 10th | Overnight shower (Trace), Cloudy, Much cooler, Windy | 68 | 42 | Trace | 24 | N | 12:00 PM | ||
| 11th | Cold AM w/ frost, Partly cloudy, Cooler, Breezy | 61 | 35 | 16 | WSW | 1:15 PM | |||
| 12th | Mostly cloudy, Very cool, Breezy | 54 | 39 | 13 | E | 9:30 AM | |||
| 13th | Partly cloudy, Not as cool, Windy | 64 | 46 | 22 | N | 3:30 PM | |||
| 14th | Cold AM w/light frost, Cloudy, Very cool, PM drizzle (0.01") | 48 | 33 | 0.01 | 7 | SSW | 10:15 AM | ||
| 15th | Rain & drizzle all day (0.91"), Periods of fog, Cooler, Breezy | 44 | 39 | 0.91 | 11 | NE | 2:15 PM | ||
| 16th | Overnight rain/drizzle and throughout day (0.33"), Continued cool, Breezy | 42 | 38 | 0.33 | 11 | NE | 7:00 AM | ||
| 17th | Rain overnight and throughout day (1.47"), Continued cool, Breezy | 42 | 39 | 1.47 | 17 | N | 1:30 PM | ||
| 18th | Overnight rain & into mid AM (0.29"), Not quite as cool, Windy | 51 | 34 | 0.29 | 21 | N | 12:45 PM | ||
| 19th | Cold AM w/frost, Slightly warmer PM, Sunny, Breezy | 57 | 26 | 12 | NNW | 12:00 PM | |||
| 20th | Sunny, Much warmer | 70 | 33 | 8 | SSW | 12:30 PM | |||
| 21st | Sunny, Warm | 74 | 37 | 8 | W | 2:15 PM | |||
| 22nd | Mostly cloudy, Slightly warmer, Breezy | 76 | 45 | 11 | WSW | 2:15 PM | |||
| 23rd | Cloudy, Not as warm, PM rain (0.57"), Windy | 66 | 49 | 0.57 | 20 | SSE | 10:15 AM | ||
| 24th | Overnight showers and also mid-day (0.19"), Warm, Very windy | 74 | 55 | 0.19 | 30 | SSW | 10:30 AM | ||
| 25th | Mostly sunny, Cooler, Windy | 62 | 39 | 21 | N | 3:30 AM | |||
| 26th | Partly cloudy, Cool, Breezy | 63 | 33 | 11 | SE | 3:15 PM | |||
| 27th | Overnight rain and most of day (0.72"), Cooler | 54 | 50 | 0.72 | 8 | N | 10:00 AM | ||
| 28th | Overnight rain into mid-AM (0.75"), Not as cool, Breezy | 67 | 54 | 0.75 | 16 | WSW | 4:00 PM | ||
| 29th | Cloudy, Some drizzle | 61 | 51 | Trace | 8 | ENE | 3:45 PM | ||
| 30th | Overnight drizzle, Cloudy, Cooler, Breezy | 56 | 53 | Trace | 16 | S | 10:00 AM | ||
| 31st | Mostly sunny then cloudy, PM showers (0.05"), Warm, Windy | 74 | 55 | 0.05 | 24 | SSW | 10:00 AM | ||

MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.5 60.9 6:00p 43.3 3:30a 14.5 0.0 0.00 1.1 14.0 4:00p W
2 58.5 68.4 1:45p 44.5 12:15a 6.9 0.4 0.04 0.9 21.0 4:30p SSW
3 61.6 74.9 1:45p 49.9 8:00a 5.7 2.2 0.00 0.4 11.0 1:00p W
4 53.8 65.0 2:30p 41.5 7:15a 11.2 0.0 0.00 1.8 19.0 1:15p W
5 54.8 67.3 5:00p 43.1 12:00m 10.4 0.2 0.00 1.5 17.0 1:00p W
6 54.0 67.8 3:15p 36.9 6:30a 11.3 0.4 0.00 0.7 21.0 10:30p SSW
7 60.5 64.5 8:30a 54.4 11:45p 4.5 0.0 0.00 5.5 35.0 10:45a W
8 56.0 64.7 4:30p 45.1 8:00a 9.0 0.0 0.00 1.0 12.0 12:15p W
9 66.2 79.6 3:30p 55.1 7:45a 3.0 4.1 0.27 0.6 21.0 9:45p SSW
10 59.3 67.8 6:30a 42.1 12:00m 5.8 0.1 0.00 3.2 24.0 12:00p N
11 47.9 61.5 4:00p 35.3 7:15a 17.1 0.0 0.00 0.8 16.0 1:15p NNW
12 47.3 54.1 4:15p 38.9 1:30a 17.7 0.0 0.00 0.4 13.0 9:30a E
13 53.8 64.3 2:15p 46.0 12:00m 11.2 0.0 0.00 2.4 22.0 3:30p N
14 42.0 47.9 1:45p 33.1 7:30a 23.0 0.0 0.01 0.1 7.0 10:15a SSW
15 41.7 44.3 1:15p 38.8 10:45p 23.3 0.0 0.91 1.3 11.0 2:15p NE
16 39.6 41.8 4:30p 37.8 7:30a 25.4 0.0 0.33 1.3 11.0 7:00a NE
17 40.0 42.2 2:15p 38.8 10:15p 25.0 0.0 1.47 2.4 17.0 1:30p N
18 42.7 51.4 4:00p 33.8 12:00m 22.3 0.0 0.29 3.2 21.0 12:45p N
19 40.0 56.6 5:30p 26.3 7:45a 25.0 0.0 0.00 0.7 12.0 12:00p NNW
20 49.6 70.3 4:30p 32.9 4:45a 16.1 0.6 0.00 0.3 8.0 12:30p S
21 53.8 74.2 5:15p 37.5 7:30a 13.0 1.9 0.00 0.3 8.0 2:15p W
22 57.6 76.5 3:00p 44.6 3:15a 9.9 2.5 0.00 0.3 11.0 2:15p WSW
23 57.2 65.6 1:45p 48.9 6:30a 7.8 0.0 0.57 1.2 20.0 10:15a SSE
24 65.5 74.4 10:30a 55.1 12:00m 1.2 1.7 0.19 4.1 30.0 10:30a SSW
25 51.5 62.1 5:45p 39.2 12:00m 13.5 0.0 0.00 2.1 21.0 3:30a N
26 48.2 63.4 1:30p 33.2 7:45a 16.8 0.0 0.00 0.3 11.0 3:15p SE
27 52.6 54.2 12:00p 49.8 12:45a 12.4 0.0 0.72 0.5 8.0 10:00a N
28 58.6 66.9 1:15p 53.6 1:15a 6.5 0.1 0.75 2.0 16.0 4:00p WSW
29 56.4 61.3 3:30p 50.7 4:30a 8.6 0.0 0.00 0.2 8.0 3:45p ENE
30 54.7 56.3 12:15p 52.9 10:00a 10.3 0.0 0.00 1.6 16.0 10:00a S
31 61.2 73.9 1:15p 54.7 12:00m 5.0 1.2 0.05 4.4 24.0 10:00a SSW
-------------------------------------------------------------------------------------
52.8 79.6 9 26.3 19 393.4 15.4 5.60 1.5 35.0 7 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 1.47 ON 10/17/09
Days of Rain: 11 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top