| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - December 2010
| December 2010: | High | Low | Rainfall | Snowfall | Snow on | High | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Overnight heavy rain into late AM w/thunder (1.76"), Turning colder , Very Windy | 61 | 31 | 1.76 | 35 | 7:45 AM | WSW | ||
| 2nd | Cloudy, Cold, Breezy, Flurries | 36 | 30 | 13 | 9:45 AM | WSW | |||
| 3rd | Mostly cloudy, Continued cold, Breezy | 37 | 27 | 12 | 2:00 PM | NNE | |||
| 4th | Mostly cloudy, Continued cold, Breezy | 36 | 25 | 14 | 12:45 PM | W | |||
| 5th | Cloudy, Continued cold, Flurries, Windy | 34 | 28 | 28 | 5:30 AM | W | |||
| 6th | Cloudy, Continued cold, Flurries, Windy | 32 | 25 | 28 | 1:30 PM | W | |||
| 7th | Cloudy, Continued cold, Windy | 31 | 23 | 22 | 9:30 AM | W | |||
| 8th | Partly cloudy, Colder yet, Flurries, Windy | 30 | 20 | 20 | 12:30 PM | WSW | |||
| 9th | Very cold AM, Cold PM, Partly cloudy, Windy | 31 | 16 | 21 | 10:00 PM | SW | |||
| 10th | Very cold AM, Late AM snow squall (0.2")(0.01" liquid), Cold PM, Windy | 32 | 16 | 0.01 | 0.2 | 0.2 | 20 | 9:15 AM | SSW |
| 11th | Cold AM, Warmer PM, Late PM rain | 40 | 19 | 0.02 | 0.1 | 7 | 9:30 PM | NW | |
| 12th | Overnight fog/freezing rain then rain most of day (0.41"), Little temp change, Breezy | 39 | 33 | 0.41 | 17 | 2:00 PM | S | ||
| 13th | Cloudy, Snow flurries, Turning colder, Very windy | 34 | 18 | 35 | 4:30 PM | NW | |||
| 14th | Cold all day, Snow flurries, Very windy | 22 | 17 | 37 | 2:30 AM | W | |||
| 15th | Continued cold all day, snow flurries, Very windy | 27 | 16 | 30 | 11:45 AM | WSW | |||
| 16th | Continued cold, Mid-day snow (1.0")(0.11" liq), Turning colder, Breezy | 23 | 9 | 0.11 | 1.0 | 1.0 | 12 | 11:30 AM | ENE |
| 17th | Very cold AM, Partly cloudy, Slightly warmer PM, Breezy | 34 | 9 | 1.0 | 12 | 2:45 PM | WSW | ||
| 18th | Little temp change, Partly cloudy, Breezy | 34 | 22 | 0.5 | 11 | 10:00 AM | WSW | ||
| 19th | Cold AM, Mostly cloudy, Breezy | 33 | 17 | 14 | 1:00 PM | NNW | |||
| 20th | Cold AM, Cloudy, Flurries, Windy | 33 | 16 | 24 | 1:45 PM | NW | |||
| 21st | Mostly cloudy, Slightly warmer, Breezy | 37 | 25 | 17 | 9:00 AM | WSW | |||
| 22nd | Cloudy, Little temp change, Windy | 38 | 28 | 28 | 9:45 PM | NNW | |||
| 23rd | Partly sunny, No temp change, Windy | 38 | 29 | 29 | 2:3O PM | NNW | |||
| 24th | Mostly sunny, Slightly colder, Windy | 35 | 26 | 26 | 11:30 AM | NNW | |||
| 25th | CHRISTMAS DAY: Cloudy, Light snow shower (0.01"), Colder | 31 | 26 | 0.1 | 0.1 | 7 | 12:15 PM | NNW | |
| 26th | Cloudy, slightly colder, Windy | 28 | 23 | 25 | 8:00 PM | N | |||
| 27th | Mostly cloudy, continued cold, Very windy | 31 | 23 | 37 | 2:30 PM | NNW | |||
| 28th | Sunny, Slightly less cold, Windy | 40 | 23 | 26 | 11:15 PM | WSW | |||
| 29th | Sunny, Slightly warmer, Breezy | 44 | 22 | 17 | 12:45 PM | WSW | |||
| 30th | Partly sunny, Cold AM, Slightly warmer PM | 43 | 17 | 4 | 4:15 PM | S | |||
| 31st | Partly cloudy, Slightly warmer | 50 | 22 | 7 | 12:45 PM | S | |||
| 35 | 22 | 2.31 | 1.3 | 20 | |||||
| avg | avg | total | total | avg | |||||

MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.7 61.5 3:00a 31.2 11:45p 20.3 0.0 1.76 6.6 35.0 7:45a WSW
2 33.5 36.0 11:15a 30.6 1:15a 31.5 0.0 0.00 2.4 13.0 9:45a WSW
3 32.1 37.0 3:15p 27.0 10:45p 32.9 0.0 0.00 1.5 12.0 2:00p NNE
4 30.7 36.3 1:45p 24.8 6:45a 34.3 0.0 0.00 2.0 14.0 12:45p W
5 30.8 33.7 2:00p 28.4 9:15p 34.2 0.0 0.00 7.8 28.0 5:30a W
6 29.1 31.9 2:00p 25.4 12:00m 35.9 0.0 0.00 8.4 28.0 1:30p W
7 26.5 31.3 12:30p 23.5 12:00m 38.5 0.0 0.00 7.4 22.0 9:30a W
8 25.0 29.7 12:30p 20.5 12:00m 40.0 0.0 0.00 4.3 20.0 12:30p WSW
9 23.3 31.3 1:00p 16.2 11:00p 41.7 0.0 0.00 1.9 21.0 12:00p SW
10 26.4 32.2 6:15p 16.2 1:15a 38.6 0.0 0.01 1.6 20.0 9:15a SSW
11 29.2 40.2 2:30p 18.8 5:15a 35.8 0.0 0.02 0.1 7.0 9:30p NW
12 35.3 38.9 2:15p 32.8 8:15a 29.7 0.0 0.41 1.1 17.0 2:00p S
13 26.2 34.4 12:15a 18.3 12:00m 38.8 0.0 0.00 9.0 35.0 4:30p NW
14 19.7 22.5 12:30p 17.2 12:00m 45.3 0.0 0.00 10.1 37.0 2:30a W
15 21.5 26.9 2:00p 16.4 1:45a 43.5 0.0 0.00 6.4 30.0 11:45a WSW
16 17.8 22.9 11:30a 9.2 11:45p 47.2 0.0 0.11 0.4 12.0 11:30a ENE
17 23.1 33.8 4:00p 9.0 12:15a 41.9 0.0 0.00 0.9 12.0 2:45p WSW
18 29.4 34.4 2:30p 21.9 12:00m 35.6 0.0 0.00 0.7 11.0 10:00a WSW
19 23.6 32.9 3:00p 17.3 3:45a 41.4 0.0 0.00 1.8 14.0 1:00p NNW
20 25.5 32.8 2:00p 15.6 3:30a 39.5 0.0 0.00 3.8 24.0 1:45p NW
21 29.7 37.5 1:45p 24.7 7:30a 35.3 0.0 0.00 3.0 17.0 9:00a WSW
22 31.9 38.3 1:15p 27.8 6:30a 33.1 0.0 0.00 3.1 28.0 9:45p NNW
23 31.9 37.6 12:45p 28.7 4:45a 33.1 0.0 0.00 9.0 29.0 2:30p NNW
24 29.0 35.0 2:30p 25.6 7:30a 36.0 0.0 0.00 4.3 26.0 11:30a NNW
25 28.1 30.6 3:15p 25.7 12:00m 36.9 0.0 0.00 0.4 7.0 12:15p NNW
26 26.3 27.6 5:30a 23.3 12:00m 38.7 0.0 0.00 6.1 25.0 8:00p N
27 26.8 30.9 3:15p 23.0 12:30a 38.2 0.0 0.00 10.2 37.0 2:30p NNW
28 30.9 39.6 2:30p 23.5 6:30a 34.1 0.0 0.00 5.5 26.0 11:15a WSW
29 33.9 44.5 3:00p 21.6 12:00m 31.1 0.0 0.00 1.8 17.0 12:45p WSW
30 29.0 42.8 3:30p 16.9 7:30a 36.0 0.0 0.00 0.0 4.0 4:15p S
31 34.3 50.4 2:15p 22.2 6:00a 30.7 0.0 0.00 0.1 7.0 12:45p S
-------------------------------------------------------------------------------------
28.6 61.5 1 9.0 17 1129.8 0.0 2.31 3.9 37.0 14 W
Max >= 90.0: 0
Max <= 32.0: 10
Min <= 32.0: 30
Min <= 0.0: 0
Max Rain: 1.76 ON 12/01/10
Days of Rain: 4 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top