| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - April 2011
| April 2011: | High | Low | Rainfall | Snowfall | Snow on | High | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Overnight rain/sleet (0.09"), Partial clearing, Cool, Windy | 48 | 35 | 0.09 | 25 | 3:30 PM | W | ||
| 2nd | AM showers/sleet (0.03"), Cloudy, Not quite as cool, Windy | 50 | 32 | 0.03 | 22 | 3:30 PM | WSW | ||
| 3rd | Cloudy, PM t/storms (0.16"), Slightly warmer, Windy | 57 | 36 | 0.16 | 25 | 10:45 AM | WSW | ||
| 4th | Overnight rain, Mostly sunny, Very warm, Windy, PM showers (0.10" day total), Windy | 82 | 41 | 0.10 | 25 | 7:45 PM | S | ||
| 5th | Overnight rain into late AM (0.54"), Cooler, Cloudy, Very windy | 67 | 37 | 0.54 | 32 | 5:30 PM | NW | ||
| 6th | Mostly sunny, Cooler, Windy | 61 | 33 | 24 | 1:15 PM | SSW | |||
| 7th | Partly cloudy, Slightly warmer, Breezy | 65 | 40 | 14 | 12:00 M | NE | |||
| 8th | Cloudy, Rain most of day (0.65"), Cooler, Breezy | 49 | 40 | 0.65 | 18 | 7:00 PM | ENE | ||
| 9th | Cloudy, Cool, Breezy | 50 | 40 | 10 | 3:00 AM | NE | |||
| 10th | Mostly cloudy, Not as cool, Breezy | 66 | 47 | 17 | 5:15 PM | S | |||
| 11th | Mostly sunny, Very warm, Windy | 85 | 50 | 25 | 7:30 PM | SSW | |||
| 12th | Overnight rain (0.89"), Cooler, Windy | 68 | 51 | 0.89 | 28 | 11:00 AM | NE | ||
| 13th | Rain overnight and into mid day (0.33"), Cool, Breezy | 54 | 46 | 0.33 | 19 | 12:15 AM | NE | ||
| 14th | Partly cloudy, Warm, Breezy | 73 | 38 | 14 | 12:45 PM | NE | |||
| 15th | Sunny, Slightly cooler, Windy | 68 | 43 | 20 | 7:15 PM | NE | |||
| 16th | Rain throughout day, heavy at times (1.85"), Creek flooding, Cool, Very windy | 59 | 46 | 1.85 | 32 | 3:45 PM | ESE | ||
| 17th | Mostly sunny, Not quite as cool, Very Windy | 64 | 42 | 30 | 7:30 PM | WSW | |||
| 18th | Partly cloudy, Warm, Windy | 72 | 44 | 21 | 12:15 AM | S | |||
| 19th | Rain throughout day, PM t/storm (1.12"), Cool, Breezy | 59 | 44 | 1.12 | 19 | 6:45 PM | N | ||
| 20th | AM fog, Clearing, Very warm, Very windy | 80 | 46 | 0.01 | 32 | 4:30 PM | WSW | ||
| 21st | Partly cloudy, Cool, Windy | 60 | 41 | 27 | 12:15 PM | NNW | |||
| 22nd | Cloudy, PM rain showers (0.15"), cool, Windy | 45 | 40 | 0.15 | 20 | 12:00 M | ENE | ||
| 23rd | Overnight rain, Partly cloudy, Warm, Breezy, PM t/storm (daily total = 0.37") | 74 | 42 | 0.37 | 19 | 6:15 AM | S | ||
| 24th | *EASTER SUNDAY* Mostly sunny, Warm, Breezy | 82 | 60 | 18 | 5:00 PM | SSW | |||
| 25th | Partly cloudy, Very warm, Windy | 87 | 57 | 27 | 10:30 PM | S | |||
| 26th | Partly cloudy, Continued warm, PM shower from nearby t/storm, Windy | 84 | 61 | 0.07 | 26 | 6:45 PM | S | ||
| 27th | Mostly sunny, Warm, Very windy | 82 | 67 | 32 | 2:15 PM | S | |||
| 28th | Overnight severe t/storms, Heavy rain (3.28"), Pea size hail, Extremely windy (46 mph) | 75 | 68 | 3.28 | 46 | 3:30 AM | W | ||
| 29th | Partly sunny, Cooler, Windy | 60 | 50 | 26 | 12:15 PM | WSW | |||
| 30th | Partly cloudy, Cool, Breezy | 68 | 44 | 14 | 4:15 AM | N | |||
| 66 | 45 | 9.64 | 0.0 | 24 | S | ||||
| avg | avg | total | total | avg | Dom | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 39.4 47.6 4:45p 35.3 7:00a 25.6 0.0 0.09 4.3 25.0 3:30p W
2 40.2 50.2 4:45p 32.4 6:00a 24.8 0.0 0.03 3.2 22.0 3:30p WSW
3 45.4 56.9 2:30p 35.8 3:00a 19.6 0.0 0.16 2.8 25.0 10:45a WSW
4 62.4 81.8 5:30p 41.3 7:30a 7.2 4.6 0.10 5.1 25.0 7:45p S
5 49.0 67.3 3:00a 36.6 11:45p 16.1 0.1 0.54 7.1 32.0 5:30p NW
6 47.4 60.9 5:15p 32.9 6:45a 17.6 0.0 0.00 2.9 24.0 1:15p SSW
7 51.1 65.3 5:15p 39.8 5:15a 13.9 0.0 0.00 2.3 14.0 12:00m NE
8 44.5 49.5 12:15a 40.3 11:45p 20.5 0.0 0.65 1.6 18.0 7:00p ENE
9 45.1 49.9 12:45p 40.2 1:00a 19.9 0.0 0.00 1.0 10.0 3:00a NE
10 56.0 66.4 6:15p 46.8 3:45a 9.1 0.1 0.00 1.5 17.0 5:15p S
11 68.5 85.1 2:45p 50.4 6:45a 3.6 7.1 0.00 3.6 25.0 7:30p SSW
12 55.4 67.8 12:15a 50.7 12:00m 9.6 0.0 0.89 6.8 28.0 11:00a NE
13 50.0 53.6 5:45p 46.0 7:30a 15.0 0.0 0.33 3.6 19.0 12:15a NE
14 54.1 72.7 6:00p 38.3 7:30a 12.0 1.1 0.00 0.8 14.0 12:45p NE
15 54.7 67.8 2:45p 43.1 2:45a 10.5 0.2 0.00 4.5 20.0 7:15p NE
16 51.0 59.3 6:00p 46.1 3:30a 14.0 0.0 1.85 4.8 32.0 3:45p ESE
17 53.9 63.9 6:00p 42.5 6:45a 11.1 0.0 0.00 8.2 30.0 7:30p WSW
18 59.2 72.5 5:30p 44.3 7:30a 6.9 1.1 0.00 1.8 21.0 12:15a S
19 51.7 59.0 3:45p 43.8 4:45a 13.3 0.0 1.12 0.5 19.0 6:45p N
20 61.5 80.1 4:00p 45.8 5:45a 7.5 4.0 0.01 3.9 32.0 4:30p WSW
21 51.8 60.1 6:00p 41.1 12:00m 13.2 0.0 0.00 4.9 27.0 12:15p NNW
22 43.3 45.1 10:30a 40.1 12:30a 21.7 0.0 0.15 2.6 20.0 12:00m ENE
23 56.4 74.2 5:15p 41.6 12:15a 10.2 1.6 0.37 3.5 19.0 6:15a S
24 68.4 82.0 4:30p 60.1 7:15a 1.5 4.9 0.00 1.4 18.0 5:00p SSW
25 72.4 87.2 4:15p 57.5 7:00a 1.7 9.1 0.00 2.6 27.0 10:30p S
26 74.0 84.5 3:45p 61.0 5:30a 0.3 9.3 0.07 4.2 26.0 6:45p S
27 73.4 82.2 3:30p 66.6 1:15a 0.0 8.4 0.00 5.9 32.0 2:15p S
28 67.9 74.6 2:00p 57.8 12:00m 0.8 3.8 3.28 5.2 46.0 3:30a W
29 55.8 60.4 12:30p 50.1 12:00m 9.2 0.0 0.00 4.3 26.0 12:15p WSW
30 54.6 67.8 5:15p 43.6 7:15a 10.6 0.2 0.00 1.8 14.0 4:15a N
-------------------------------------------------------------------------------------
55.3 87.2 25 32.4 2 347.0 55.6 9.64 3.6 46.0 28 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 3.28 ON 04/28/11
Days of Rain: 14 (>.01 in) 10 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top