| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - December 2011
| December 2011: | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Sunny, Cool, Breezy | 48 | 27 | 11 | 10:30 AM | NNW | |||
| 2nd | Sunny, Not quite as cool, Breezy | 53 | 23 | 18 | 3:45 PM | NNW | |||
| 3rd | Mostly sunny, Cool, Breezy | 48 | 22 | 14 | 11:30 PM | ESE | |||
| 4th | Sunny, Not quite as cool, Breezy | 54 | 37 | 18 | 10:30 AM | S | |||
| 5th | Mostly cloudy, Slightly warmer, Breezy | 60 | 35 | 19 | 6:30 PM | SSW | |||
| 6th | Overnight rain and showers periodically throughout day (0.10"), Cool, Breezy | 60 | 56 | 0.10 | 14 | 2:45 AM | S | ||
| 7th | Rain all day, heavy at times (2.06"), Dropping temps, PM Flurries, Windy, (2.16" event) | 58 | 34 | 2.06 | 26 | 7:15 PM | N | ||
| 8th | Mostly sunny, Cooler, Windy | 40 | 27 | 27 | 1:45 AM | W | |||
| 9th | Partly cloudy, Warmer, Breezy | 49 | 24 | 11 | 11:00 AM | SSW | |||
| 10th | Sunny, Cool, Breezy | 40 | 24 | 19 | 10:45 AM | NW | |||
| 11th | Cold AM, Cool PM, Mostly sunny | 39 | 17 | 7 | 3:00 PM | NE | |||
| 12th | Cold AM, Cool PM, Mostly sunny | 41 | 17 | 8 | 1:00 PM | NE | |||
| 13th | Cold AM, Cool PM, Mostly sunny | 46 | 18 | 7 | 12:15 PM | ESE | |||
| 14th | Cloudy, Slightly warmer, Breezy | 48 | 29 | 11 | 9:00 PM | ESE | |||
| 15th | Cloudy, Mild, PM showers (0.08"), Breezy | 58 | 42 | 0.08 | 17 | 10:45 AM | SSW | ||
| 16th | Warm overnight, Dropping temps throughout day, Mostly cloudy, Windy | 59 | 36 | 26 | 1:45 AM | W | |||
| 17th | Cloudy, Occasional flurries (Trace), Cold, Breezy | 38 | 27 | 19 | 2:45 PM | NNW | |||
| 18th | Mostly sunny, No temp change from previous day, Breezy | 39 | 27 | 16 | 12:15 PM | S | |||
| 19th | Cloudy, Warmer, PM light shower (Trace), Breezy | 50 | 23 | Trace | 16 | 11:30 AM | SSW | ||
| 20th | Cloudy, Mild, Breezy | 50 | 39 | 16 | 12:45 AM | WSW | |||
| 21st | Overnight showers and a little during day (0.08"), Warmer, Breezy | 55 | 39 | 0.08 | 13 | 6:00 PM | NNW | ||
| 22nd | Mostly cloudy , Late PM rain - heavy at times (0.69"), Continued mild, Breezy | 57 | 40 | 0.69 | 12 | 12:00 M | NNE | ||
| 23rd | Overnight showers (0.12"), Cooler, Partial clearing, Windy | 47 | 36 | 0.12 | 21 | 12:45 PM | NNW | ||
| 24th | Mostly sunny, Cooler, Breezy | 40 | 28 | 18 | 6:30 AM | NNW | |||
| 25th | *CHRISTMAS DAY* Cold AM, Sunny, Warm, Mild, Windy | 50 | 22 | 20 | 11:45 PM | SSW | |||
| 26th | Mostly sunny, Cool, Windy | 45 | 28 | 28 | 3:00 AM | NNW | |||
| 27th | Cloudy, Rain most of day (0.88"), Cool, Windy | 41 | 28 | 0.88 | 24 | 1:30 AM | S | ||
| 28th | Mostly sunny, Cool, Very Windy | 41 | 27 | 0.01 | 30 | 11:00 AM | W | ||
| 29th | Cold AM and cold throughout day, AM Snow flurries, Breezy | 36 | 20 | 12 | 1:30 PM | S | |||
| 30th | Mostly cloudy, Warm, Breezy | 50 | 25 | 14 | 6:30 PM | NNE | |||
| 31st | Sunny then turning cloudy, Continued warm, Breezy | 50 | 36 | 18 | 3:00 PM | W | |||
| 48 | 29 | 4.02 | 0.0 | 17 | W | ||||
| avg | avg | total | total | avg | Dom | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 36.7 47.9 3:00p 26.9 12:00m 28.3 0.0 0.00 1.1 11.0 10:30a NNW
2 36.1 53.1 3:00p 23.2 5:30a 28.9 0.0 0.00 1.5 18.0 3:45p NNW
3 34.3 48.0 2:45p 22.4 8:00a 30.7 0.0 0.00 0.7 14.0 11:30p ESE
4 44.6 54.2 2:45p 37.0 7:30a 20.4 0.0 0.00 2.5 18.0 10:30a S
5 47.9 60.5 2:15p 35.0 6:15a 17.1 0.0 0.00 1.6 19.0 6:30p SSW
6 57.8 59.8 3:45p 55.6 8:45a 7.2 0.0 0.10 1.4 14.0 2:45a S
7 47.8 57.8 1:45a 34.1 9:30p 17.2 0.0 2.06 3.3 26.0 7:15p N
8 34.4 39.9 2:15p 27.2 11:45p 30.6 0.0 0.00 4.3 27.0 1:45a W
9 34.2 48.6 3:15p 24.1 5:15a 30.8 0.0 0.00 0.6 11.0 11:00a SSW
10 32.8 40.2 2:45p 23.6 12:00m 32.2 0.0 0.00 2.8 19.0 10:45a NW
11 26.4 39.2 3:00p 17.2 7:30a 38.6 0.0 0.00 0.2 7.0 3:00p NE
12 26.6 40.8 2:45p 16.7 7:45a 38.4 0.0 0.00 0.2 8.0 1:00p NE
13 30.1 46.0 3:30p 18.1 7:30a 34.9 0.0 0.00 0.3 7.0 12:15p ESE
14 40.0 48.2 2:45p 28.7 12:15a 25.0 0.0 0.00 0.5 11.0 9:00p ESE
15 50.1 58.0 7:15p 42.5 7:00a 14.9 0.0 0.08 2.1 17.0 10:45a SSW
16 42.3 58.6 12:45a 35.8 12:00m 22.7 0.0 0.00 4.2 26.0 1:45a W
17 33.9 37.6 2:15p 27.2 11:00p 31.1 0.0 0.00 2.7 19.0 2:45p NNW
18 31.9 38.8 3:00p 26.6 12:00m 33.1 0.0 0.00 1.2 16.0 12:15p S
19 39.1 50.4 11:15p 23.3 8:00a 25.9 0.0 0.00 2.0 16.0 11:30a SSW
20 46.1 50.2 12:15a 39.2 12:00m 18.9 0.0 0.00 1.3 16.0 12:45a WSW
21 45.7 55.4 7:00p 38.8 12:30a 19.3 0.0 0.08 1.0 13.0 6:00p NNW
22 49.2 57.5 1:15p 40.2 8:45a 15.8 0.0 0.69 0.6 12.0 12:00m NNE
23 43.2 46.8 12:15a 36.0 11:30p 21.8 0.0 0.12 3.7 21.0 12:45p NNW
24 35.8 40.5 3:15p 27.6 12:00m 29.2 0.0 0.00 1.8 18.0 6:30a NNW
25 36.1 49.9 3:00p 22.4 8:00a 28.9 0.0 0.00 1.7 20.0 11:45p SSW
26 38.8 44.8 12:15a 27.8 11:15p 26.2 0.0 0.00 4.5 28.0 3:00a NNW
27 38.5 41.3 9:30a 28.2 12:15a 26.5 0.0 0.88 3.1 24.0 1:30a S
28 35.9 41.3 12:30a 26.7 12:00m 29.1 0.0 0.01 7.1 30.0 11:00a W
29 29.5 36.2 3:00p 20.0 7:15a 35.5 0.0 0.00 0.6 12.0 1:30p S
30 38.0 50.5 2:30p 24.7 6:15a 27.0 0.0 0.00 0.7 14.0 6:30p NNE
31 43.8 50.4 2:30p 36.0 8:30a 21.2 0.0 0.00 2.2 18.0 3:00p W
-------------------------------------------------------------------------------------
39.0 60.5 5 16.7 12 807.4 0.0 4.02 2.0 30.0 28 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 2.06 ON 12/07/11
Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top