| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - February 2011
| February 2011: | High | Low | Rainfall | Snowfall | Snow on | High | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Cold, Overnight sleet/freezing rain (Trace)(0.34" liq), PM freezing rain, Breezy | 36 | 26 | 0.34 | Trace | 6.0 | 10 | 9:30 PM | N |
| 2nd | Overnight mixed precip (Trace)(0.80" liq), Warmer, Very windy | 45 | 28 | 0.80 | Trace | 5.0 | 36 | 3:30 PM | W |
| 3rd | Mostly sunny, Windy, Colder | 33 | 19 | 4.0 | 27 | 1:15 AM | NNW | ||
| 4th | Mostly cloudy, Not quite as cold, Breezy | 39 | 17 | 4.0 | 10 | 12:45 PM | S | ||
| 5th | Overnight fog/freezing rain and PM sleet/snow (Trace)(0.31" liq), Very windy | 38 | 26 | 0.31 | Trace | 3.0 | 33 | 9:30 PM | WSW |
| 6th | Mostly sunny, Slightly warmer, Windy | 42 | 28 | 3.0 | 22 | 12:15 AM | W | ||
| 7th | Mostly cloudy, Little temp change, PM shower (0.01") | 43 | 25 | 0.01 | 3.0 | 6 | 12:00 PM | ENE | |
| 8th | Partly cloudy, Very Windy, Colder throughout day | 36 | 17 | 3.0 | 31 | 1:30 PM | NW | ||
| 9th | Cloudy, Cold, Breezy | 29 | 13 | 3.0 | 12 | 11:45 AM | WSW | ||
| 10th | Mostly sunny, Continued cold, Windy | 28 | 12 | 3.0 | 21 | 12:00 PM | NNW | ||
| 11th | Very cold AM, Sunny, Warmer PM, Breezy | 43 | 6 | 2.0 | 10 | 2:00 PM | S | ||
| 12th | Partly cloudy, Colder, Flurries, Windy | 39 | 15 | 2.0 | 29 | 4:30 PM | WSW | ||
| 13th | Partly cloudy, Much warmer, Windy | 52 | 25 | 1.0 | 27 | 12:15 PM | SSW | ||
| 14th | Mostly sunny, Warmer, Very windy | 58 | 36 | 1.0 | 36 | 8:45 PM | SSW | ||
| 15th | Sunny, Cooler, Windy | 41 | 23 | 29 | 12:45 AM | N | |||
| 16th | Mostly cloudy, Warmer, Breezy | 57 | 23 | 18 | 7:00 AM | SSW | |||
| 17th | Partly cloudy, Very warm, Breezy | 70 | 41 | 16 | 2:30 PM | SSW | |||
| 18th | Partly cloudy, Continued warm, Very windy | 72 | 51 | 37 | 7:45 PM | SSW | |||
| 19th | Mostly cloudy, Turning cooler, Very windy | 51 | 31 | 37 | 12:45 AM | W | |||
| 20th | Partly cloudy, Colder, Snow showers(0.1"), Showers (0.08"), Windy | 45 | 27 | 0.08 | 0.1 | 25 | 2:15 AM | NW | |
| 21st | Cloudy, Cold, PM rain/sleet/fr rain/snow(4.0")(0.31" liq), Windy | 39 | 21 | 0.31 | 4.0 | 4.0 | 22 | 7:45 PM | N |
| 22nd | Overnight snow (2.0")(0.36" liq)(snow event total 6.0"), Cold, Breezy, turning colder | 31 | 11 | 0.36 | 2.0 | 6.0 | 16 | 3:00 AM | N |
| 23rd | Extremely cold AM (2.2F), Not so cold PM, Sunny | 41 | 2 | 5.0 | 7 | 12:30 PM | N | ||
| 24th | Cloudy, Slightly warmer, PM rain (0.26"), Breezy | 43 | 15 | 0.26 | 3.0 | 10 | 11:45 AM | N | |
| 25th | Overnight rain/fog, AM rain (0.32"), Warmer, Extremely high winds (43 mph) | 54 | 32 | 0.32 | 1.0 | 43 | 1:00 PM | NW | |
| 26th | Partly sunny, Cooler, Breezy | 46 | 29 | 16 | 4:30 PM | S | |||
| 27th | Mostly sunny, Warm, Late PM showers (0.04"), Breezy | 62 | 39 | 0.04 | 12 | 2:45 PM | WSW | ||
| 28th | Overnight showers & AM t/storm & PM showers (0.47"), turning cold, Windy | 58 | 36 | 0.47 | 27 | 10:00 AM | N | ||
| 45 | 24 | 3.30 | 6.1 | 22 | SSW | ||||
| avg | avg | total | total | avg | Dom | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 30.9 36.2 2:15p 26.3 12:15a 34.1 0.0 0.34 0.6 10.0 9:30p N
2 34.7 44.8 3:00p 28.2 12:00m 30.3 0.0 0.80 5.0 36.0 3:30p W
3 26.8 32.7 3:30p 19.2 12:00m 38.2 0.0 0.00 4.3 27.0 1:15a NNW
4 26.7 38.6 3:15p 16.7 1:15a 38.3 0.0 0.00 0.3 10.0 12:45p S
5 33.5 38.0 9:45p 25.7 12:15a 31.5 0.0 0.31 1.6 33.0 9:30p WSW
6 36.4 42.1 4:30p 27.9 11:30p 28.6 0.0 0.00 2.9 22.0 12:15a W
7 34.4 43.5 3:30p 25.4 6:30a 30.6 0.0 0.01 0.1 6.0 12:00p ENE
8 28.8 35.9 5:00a 16.7 12:00m 36.2 0.0 0.00 7.4 31.0 1:30p NW
9 22.5 29.5 3:45p 12.9 3:15a 42.5 0.0 0.00 1.9 12.0 11:45a WSW
10 21.7 28.1 5:00p 12.3 12:00m 43.3 0.0 0.00 3.1 21.0 12:00p NNW
11 22.5 41.3 4:45p 6.5 7:00a 42.5 0.0 0.00 0.4 10.0 2:00p S
12 31.5 38.9 2:30p 15.4 1:45a 33.5 0.0 0.00 4.2 29.0 4:30p WSW
13 38.4 52.5 4:00p 24.7 5:15a 39.0 0.0 0.00 3.3 27.0 12:15p SSW
14 46.7 58.0 12:00p 35.9 12:00m 18.3 0.0 0.00 8.8 36.0 8:45p SSW
15 32.1 41.5 4:45p 23.2 11:45p 32.9 0.0 0.00 3.3 29.0 12:45a N
16 42.0 56.7 3:30p 23.2 12:45a 23.0 0.0 0.00 2.4 18.0 7:00a SSW
17 57.4 69.8 2:15p 41.1 8:15a 8.4 0.8 0.00 2.3 16.0 2:30p SSW
18 61.0 72.3 2:45p 51.0 12:00m 5.5 1.4 0.00 7.2 37.0 7:45p SSW
19 42.2 51.0 12:15a 30.9 12:00m 22.8 0.0 0.00 12.0 37.0 12:45a W
20 35.0 44.8 2:15p 27.5 7:30a 30.0 0.0 0.08 2.7 25.0 2:15a NW
21 33.3 39.3 1:45a 21.4 12:00m 31.7 0.0 0.31 3.7 22.0 7:45p N
22 22.0 30.6 2:00p 11.2 12:00m 43.0 0.0 0.36 1.9 16.0 3:00a N
23 20.7 40.8 4:30p 2.2 7:15a 44.3 0.0 0.00 0.3 7.0 12:30p N
24 30.5 42.6 12:30p 15.2 7:15a 34.5 0.0 0.26 0.3 10.0 11:45a N
25 39.4 54.2 12:45p 32.7 12:00m 25.6 0.0 0.32 5.5 43.0 1:00p NW
26 37.2 46.4 4:00p 29.4 2:30a 27.8 0.0 0.00 1.7 16.0 4:30p S
27 48.7 61.6 5:00p 39.3 3:00a 16.3 0.0 0.04 0.8 12.0 2:45p WSW
28 47.7 58.1 2:45p 36.3 12:00m 17.3 0.0 0.47 3.6 27.0 10:00a N
-------------------------------------------------------------------------------------
35.2 72.3 18 2.2 23 850.0 2.2 3.30 3.3 43.0 25 SSW
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.80 ON 02/02/11
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top