| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - January 2011
| January 2011: | High | Low | Rainfall | Snowfall | Snow on | High | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Cloudy, Slightly warmer, Light shower (Trace), Breezy | 53 | 28 | Trace | 11 | 8:15 PM | N | ||
| 2nd | Early AM shower (0.03"), Cooler, Mostly cloudy, Breezy | 47 | 28 | 0.03 | 18 | 4:45 PM | NW | ||
| 3rd | Sunny, Colder, Breezy | 35 | 20 | 17 | 10:30 AM | NW | |||
| 4th | Sunny, Not as cold, Breezy | 46 | 15 | 17 | 6:00 PM | S | |||
| 5th | Mostly sunny, Colder, Breezy | 36 | 16 | 19 | 2:30 AM | W | |||
| 6th | Partly cloudy, Little temp change, Breezy | 36 | 15 | 12 | 10:00 PM | S | |||
| 7th | Overnight snow (0.7")(0.03" liq), Little temp change, Breezy | 33 | 26 | 0.03 | 0.7 | 0.7 | 17 | 6:15 AM | WSW |
| 8th | Early AM snow (1.5")(0.05" liq), Colder, Windy | 27 | 19 | 0.05 | 1.5 | 2.0 | 21 | 8:15 PM | W |
| 9th | Sunny, Little temp change, Windy | 28 | 18 | 1.0 | 25 | 12:34 PM | W | ||
| 10th | Partly sunny, Continued cold, Breezy | 30 | 13 | 0.5 | 16 | 1:30 AM | W | ||
| 11th | Cloudy, Continued cold, PM snow (3.3")(0.24" liq) | 29 | 12 | 0.24 | 3.3 | 3.3 | 6 | 1:45 PM | NNE |
| 12th | Cloudy, Cold, Flurries, Windy | 29 | 21 | 3.0 | 27 | 1:15 PM | W | ||
| 13th | Mostly sunny, Continued cold, Windy | 30 | 21 | 2.5 | 21 | 1:3O PM | W | ||
| 14th | AM snow showers (Trace), Mostly cloudy, Continued cold, Breezy | 31 | 18 | Trace | 2.0 | 12 | 11:30 AM | W | |
| 15th | Mostly cloudy, Warmer overnight, turning colder, Breezy | 40 | 22 | 1.0 | 19 | 7:30 PM | SSW | ||
| 16th | Partly cloudy, Slightly colder, Breezy | 38 | 23 | 1.0 | 18 | 4:15 AM | N | ||
| 17th | Cloudy, Colder, PM snow (1.5")(0.07" liq), Breezy | 30 | 22 | 0.07 | 1.5 | 1.5 | 10 | 10:00 AM | NNE |
| 18th | Overnight freezing rain (0.5")(0.13" liq), Not as cold, PM freezing rain (trace) Breezy | 33 | 23 | 0.13 | 0.5 | 3.0 | 11 | 3:15 AM | N |
| 19th | Overnight freezing rain (trace)(0.03" liq), Not as cold, Breezy | 42 | 31 | 0.03 | Trace | 2.5 | 17 | 9:30 PM | W |
| 20th | Cloudy, Flurries, Colder, Breezy | 36 | 29 | 2.0 | 19 | 10:45 PM | W | ||
| 21st | Overnight flurries, Warmer at start of day then turning colder, Windy | 35 | 14 | Trace | 2.0 | 28 | 12:00 PM | W | |
| 22nd | Very cold, Partly cloudy, Breezy | 22 | 7 | 2.0 | 17 | 12:15 AM | E | ||
| 23rd | Cloudy, Cold, Windy | 24 | 10 | 1.0 | 20 | 11:00 AM | NW | ||
| 24th | Very cold AM, Not quite as cold PM, Partly cloudy, Breezy | 30 | 2 | 1.0 | 17 | 3:45 PM | S | ||
| 25th | Mostly cloudy, Slightly warmer | 42 | 26 | 1.0 | 5 | 4:45 AM | NE | ||
| 26th | AM snow then early PM to late PM snow/sleet (8.0")(0.63" liq), Colder, Breezy | 35 | 29 | 0.63 | 8.0 | 8.0 | 18 | 2:00 PM | N |
| 27th | Cloudy, Cold, Breezy | 33 | 26 | 8.0 | 14 | 3:30 AM | WSW | ||
| 28th | Mid AM to early PM snow (1.0")(0.07" liq), Cold, Breezy | 34 | 24 | 0.07 | 1.0 | 8.0 | 16 | 11:15 PM | NNW |
| 29th | Cloudy, Flurries, Breezy | 32 | 20 | 7.0 | 17 | 1:15 PM | SSW | ||
| 30th | partly cloudy, Slightly warmer, Breezy | 39 | 19 | 0.1 | 7.0 | 10 | 4:15 PM | N | |
| 31st | Very cold AM, Colder PM w/snow/sleet/freezing rain, Breezy | 33 | 6 | 0.01 | Trace | 10 | 10:30 AM | E | |
| 34 | 19 | 1.29 | 16.6 | 16 | |||||
| avg | avg | total | total | avg | |||||

MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 40.5 52.8 10:00p 28.4 3:30a 24.5 0.0 0.00 0.3 11.0 8:15p N
2 41.5 47.1 12:45p 28.1 12:00m 23.5 0.0 0.03 2.9 18.0 4:45p NW
3 27.8 35.0 2:45p 19.7 8:30a 37.2 0.0 0.00 2.0 17.0 10:30a NW
4 30.4 45.8 3:15p 14.6 7:30a 34.6 0.0 0.00 1.3 17.0 6:00p S
5 28.4 36.5 12:15a 16.5 12:00m 36.6 0.0 0.00 1.9 19.0 2:30a W
6 27.0 35.8 3:00p 15.4 2:00a 38.0 0.0 0.00 0.9 12.0 10:00p S
7 28.5 33.5 12:45a 25.6 7:00p 36.5 0.0 0.03 2.2 17.0 6:15a WSW
8 23.2 26.9 11:45a 18.9 11:45p 41.8 0.0 0.05 3.9 21.0 8:15p W
9 22.7 28.5 2:00p 18.1 7:45a 42.3 0.0 0.00 4.6 25.0 12:45p W
10 22.2 30.3 4:15p 12.8 11:45p 42.8 0.0 0.00 1.2 16.0 1:30a W
11 22.7 29.5 2:00p 11.9 2:00a 42.3 0.0 0.24 0.1 6.0 1:45p NNE
12 25.7 29.5 12:15p 20.6 4:00a 39.3 0.0 0.00 5.1 27.0 1:15p W
13 25.0 30.4 2:45p 20.6 7:45a 40.0 0.0 0.00 4.5 21.0 1:30p W
14 24.0 30.7 2:30p 18.4 8:30a 41.0 0.0 0.00 0.9 12.0 11:30a W
15 31.7 40.5 7:15p 21.9 8:45a 33.3 0.0 0.00 2.6 19.0 7:30p SSW
16 29.9 37.6 12:15a 23.0 10:00p 35.1 0.0 0.00 3.7 18.0 4:15a N
17 26.1 30.1 3:45p 22.4 1:00a 38.9 0.0 0.07 0.8 10.0 10:00a NNE
18 27.9 33.5 4:15p 22.9 3:30a 37.1 0.0 0.13 0.8 11.0 3:15a N
19 36.0 42.3 1:30p 31.0 12:15a 29.0 0.0 0.03 1.6 17.0 9:30p W
20 32.1 35.8 10:45p 29.1 8:15a 32.9 0.0 0.00 1.9 19.0 10:45p W
21 23.7 34.7 12:15a 14.4 12:00m 41.3 0.0 0.00 6.6 28.0 12:00p W
22 13.6 21.9 3:15p 7.0 7:30a 51.4 0.0 0.00 0.8 17.0 12:15a E
23 17.6 24.1 2:15p 10.2 12:00m 47.4 0.0 0.00 3.4 20.0 11:00a NW
24 17.6 29.7 3:15p 1.8 7:45a 47.4 0.0 0.00 1.1 17.0 3:45p S
25 31.0 42.2 4:15p 26.1 4:00a 34.0 0.0 0.00 0.1 5.0 4:45a NE
26 32.0 34.9 3:45a 28.8 12:15a 33.0 0.0 0.63 2.6 18.0 2:00p N
27 29.9 32.9 1:15p 25.6 12:00m 35.1 0.0 0.00 1.2 14.0 3:30a WSW
28 29.2 34.1 3:30p 24.4 7:15a 35.8 0.0 0.07 0.8 16.0 11:15p NNW
29 28.0 31.9 2:15p 20.5 5:15a 37.0 0.0 0.00 0.9 17.0 1:15p SSW
30 29.4 39.3 12:30p 18.6 7:45a 35.6 0.0 0.00 0.7 10.0 4:15p N
31 21.8 32.9 11:45a 6.5 8:00a 43.2 0.0 0.01 0.6 10.0 10:30a E
-------------------------------------------------------------------------------------
27.3 52.8 1 1.8 24 1167.9 0.0 1.29 2.0 28.0 21 W
Max >= 90.0: 0
Max <= 32.0: 12
Min <= 32.0: 31
Min <= 0.0: 0
Max Rain: 0.63 ON 01/26/11
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top