| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - October 2011
| October 2011: | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Cloudy & rainy mostly all day (0.81"), Turning colder throughout day, Breezy | 56 | 46 | 0.81 | 18 | 10:00 PM | W | ||
| 2nd | Overnight rain into most of day (0.63"), Continued cold, Breezy | 47 | 41 | 0.63 | 17 | 4:15 AM | W | ||
| 3rd | Overnight showers (0.02"), Cloudy, Not quite as cold | 52 | 43 | 0.02 | 6 | 4:45 PM | SW | ||
| 4th | Cloudy then partial clearing, Not as cold, Breezy | 64 | 47 | 18 | 12:30 PM | SW | |||
| 5th | Sunny, Warmer, Breezy, nice day! | 72 | 46 | 19 | 1:45 PM | N | |||
| 6th | Sunny, Not quite as warm, Breezy, Another nice day! | 67 | 39 | 10 | 2:00 AM | N | |||
| 7th | Sunny, Slightly warmer, Yet another nice day! | 72 | 40 | 7 | 3:45 PM | N | |||
| 8th | Mostly sunny, Not much temperature change, Nice day again! | 74 | 43 | 6 | 1:15 PM | S | |||
| 9th | Sunny, Slightly warmer, Still another nice day! | 77 | 43 | 6 | 11:45 AM | S | |||
| 10th | AM fog, Mostly sunny, Continued warm | 76 | 46 | 6 | 11:15 AM | N | |||
| 11th | Cloudy, Not as warm, Breezy, Late PM shower (0.01") | 71 | 48 | 0.01 | 18 | 10:15 PM | ENE | ||
| 12th | Cloudy, Cooler, Rain from late AM on (0.48"), Windy | 62 | 57 | 0.48 | 21 | 8:00 AM | NE | ||
| 13th | Shower overnight and several times during day (0.43"), Not quite as warm, Breezy | 67 | 56 | 0.43 | 16 | 10:30 PM | N | ||
| 14th | Rain overnight and until late AM (0.42"), Little temperature change, Windy | 67 | 51 | 0.42 | 26 | 4:15 PM | WSW | ||
| 15th | Mostly sunny, Not much temperature change, Windy | 66 | 49 | 29 | 2:30 PM | WSW | |||
| 16th | Partly cloudy, Same temps as previous day, Windy | 70 | 49 | 20 | 6:00 PM | SSW | |||
| 17th | Sunny, Slightly warmer, Windy | 69 | 47 | 21 | 2:30 PM | W | |||
| 18th | Mostly sunny, Not quite as warm, Breezy | 73 | 42 | 13 | 2:45 PM | SSW | |||
| 19th | Cloudy, Am light rain & PM heavy rain/thunder (1.20"), Warmer, Windy | 67 | 59 | 1.20 | 20 | 2:45 PM | ENE | ||
| 20th | Overnight showers (0.18"), Mostly cloudy, Cooler, Breezy | 62 | 49 | 0.18 | 19 | 12:45 AM | SW | ||
| 21st | Cloudy, Cool, Breezy | 53 | 47 | 17 | 12:00 PM | W | |||
| 22nd | Partly cloudy, Much cooler, Breezy | 57 | 39 | 11 | 1:15 PM | W | |||
| 23rd | Cold AM w/frost, Mostly sunny, Not quite as cool, Breezy | 62 | 33 | 8 | 2:30 PM | S | |||
| 24th | Cloudy, Little temp change, PM showers (0.07"), Breezy | 62 | 43 | 0.07 | 10 | 11:15 AM | SSW | ||
| 25th | Sunny, Slightly warmer, Breezy | 66 | 42 | 17 | 12:20 PM | W | |||
| 26th | Partly cloudy, Little temp change, Breezy | 65 | 43 | 18 | 1:15 PM | SSW | |||
| 27th | Cloudy, Periodic showers (0.12"), Windy | 60 | 41 | 0.12 | 22 | 5:30 PM | N | ||
| 28th | Cold AM w/frost, Partly cloudy, Cooler, PM showers (0.07"), Breezy | 57 | 31 | 0.07 | 13 | 12:15 AM | N | ||
| 29th | Overnight rain, Changed to *SNOW* by mid-AM (6.3")(1.28" liq), Cold, Breezy | 38 | 29 | 1.28 | 6.3 | 6.3 | 18 | 6:45 AM | N |
| 30th | AM hard freeze (22F), Sunny, PM warmer than previous day | 47 | 22 | 2.0 | 6 | 4:30 PM | ESE | ||
| 31st | Cold AM (26F), Mostly sunny, Slightly warmer, Breezy | 52 | 26 | 1.0 | 18 | 2:15 PM | ESE | ||
| 63 | 43 | 5.72 | 6.3 | 15 | W | ||||
| avg | avg | total | total | avg | Dom | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.1 56.3 12:15a 45.7 12:00m 15.9 0.0 0.81 2.4 18.0 10:00p W
2 43.8 46.7 5:00p 41.2 7:45a 21.2 0.0 0.63 1.9 17.0 4:15a W
3 46.7 52.2 5:00p 42.6 6:00a 18.3 0.0 0.02 0.0 6.0 4:45p SW
4 55.3 64.3 1:15p 46.7 7:00a 9.7 0.0 0.00 1.6 18.0 12:30p W
5 57.8 72.0 4:15p 45.8 7:45a 8.8 1.6 0.00 1.8 19.0 1:45p N
6 53.2 66.9 5:00p 39.5 7:45a 12.0 0.2 0.00 0.4 10.0 2:00a N
7 54.7 72.1 5:00p 39.8 7:30a 11.8 1.5 0.00 0.2 7.0 3:45p N
8 57.3 74.0 4:15p 43.1 7:45a 9.8 2.1 0.00 0.1 6.0 1:15p S
9 58.2 76.7 3:45p 42.9 7:45a 9.5 2.7 0.00 0.2 6.0 11:45a S
10 58.8 76.0 4:30p 46.0 6:00a 8.4 2.1 0.00 0.0 6.0 11:15a N
11 59.5 70.9 3:30p 47.6 4:30a 6.6 1.1 0.01 0.7 18.0 10:15p ENE
12 58.9 61.8 12:15a 57.3 5:30a 6.1 0.0 0.48 2.6 21.0 8:00a NE
13 61.7 67.4 10:45p 56.5 5:15a 3.7 0.3 0.43 1.0 16.0 10:30p N
14 60.7 66.9 4:00p 51.4 11:45p 4.4 0.1 0.42 2.6 26.0 4:15p WSW
15 56.6 65.8 4:00p 49.2 6:00a 8.5 0.0 0.00 3.8 29.0 2:30p WSW
16 59.6 69.9 2:30p 48.8 7:15a 6.1 0.8 0.00 2.5 20.0 6:00p SSW
17 59.8 69.4 3:45p 47.4 12:00m 5.8 0.6 0.00 2.6 21.0 2:30p W
18 57.4 72.8 2:45p 42.3 3:30a 9.2 1.6 0.00 0.5 13.0 2:45p SSW
19 62.0 66.9 12:30p 59.5 9:00a 3.0 0.1 1.20 2.5 20.0 2:45p ENE
20 54.1 62.0 12:15a 48.6 12:00m 10.9 0.0 0.18 2.8 19.0 12:45a SW
21 49.5 53.5 1:15p 47.4 2:30a 15.5 0.0 0.00 3.0 17.0 12:00p W
22 49.6 57.2 4:45p 38.6 12:00m 15.4 0.0 0.00 0.5 11.0 1:15p W
23 45.8 61.6 3:45p 32.9 8:15a 19.2 0.0 0.00 0.2 8.0 2:30p S
24 51.2 62.4 3:45p 42.9 1:45a 13.8 0.0 0.07 0.4 10.0 11:15a SSW
25 52.5 65.8 5:45p 41.6 6:30a 12.5 0.0 0.00 1.9 17.0 12:30p W
26 57.5 65.2 4:00p 42.8 12:30a 7.5 0.0 0.00 1.4 18.0 1:15p SSW
27 54.4 60.2 12:15p 40.6 12:00m 10.6 0.0 0.12 2.9 22.0 5:30p N
28 40.5 57.3 12:30p 30.7 7:15a 24.5 0.0 0.07 0.8 13.0 12:15a N
29 34.0 38.5 12:15a 28.8 12:00m 31.0 0.0 1.28 2.1 18.0 6:45a N
30 33.7 46.8 3:45p 22.4 8:00a 31.3 0.0 0.00 0.2 6.0 4:30p ESE
31 37.7 51.9 3:15p 25.6 5:45a 27.3 0.0 0.00 1.0 18.0 2:15p ESE
-------------------------------------------------------------------------------------
52.6 76.7 9 22.4 30 398.3 14.8 5.72 1.4 29.0 15 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 1.28 ON 10/29/11
Days of Rain: 12 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top