| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - September 2011
| September 2011: | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Mostly cloudy, Warm, Mid-day showers (0.16") | 77 | 57 | 0.16 | 10 | 11:30 AM | SSE | ||
| 2nd | Mostly cloudy, Continued warm | 78 | 64 | 7 | 1:45 PM | SSE | |||
| 3rd | Mostly cloudy, Warmer | 81 | 68 | 7 | 12:30 AM | S | |||
| 4th | Mostly cloudy, Very warm, Humid, PM t/storms (0.37"), Breezy | 89 | 66 | 0.37 | 18 | 9:00 PM | S | ||
| 5th | *Remnants of T/S Lee, Cloudy, Warm, Humid, Rain throughout day (1.10"), Windy | 75 | 60 | 1.10 | 20 | 9:00 PM | N | ||
| 6th | *Remnants of T/S Lee, Rain throughout day, starting light then heavier (1.26"), Breezy | 61 | 60 | 1.26 | 18 | 4:00 PM | NE | ||
| 7th | *Remnants of T/S Lee, Rain throughout day (1.10"), Windy | 70 | 60 | 1.10 | 20 | 1:45 AM | NE | ||
| 8th | *Remnants of T/S Lee, Cloudy, Showers throughout day (0.54"), Breezy | 71 | 65 | 0.54 | 17 | 12:45 PM | NE | ||
| 9th | *Remnants of T/S Lee, Cloudy, Showers & t/storms w/heavy rain (1.99"), Breezy | 76 | 65 | 1.99 | 11 | 4:30 AM | NE | ||
| 10th | Mostly sunny, Warmer, Brief light shower (0.01"), Breezy | 80 | 63 | 0.01 | 13 | 11:15 AM | NW | ||
| 11th | Cloudy, Continued warm, PM t/storm (0.11") | 80 | 60 | 0.11 | 8 | 1:30 PM | WNW | ||
| 12th | Sunny, Not quite as warm, Breezy | 78 | 56 | 0.01 | 11 | 2:00 PM | WNW | ||
| 13th | Mostly sunny, Warmer, Breezy | 83 | 57 | 11 | 12:00 PM | SSE | |||
| 14th | Mostly sunny, Very warm, Humid, PM t/storm (0.34"), Windy | 85 | 60 | 0.34 | 24 | 6:15 PM | SSE | ||
| 15th | Overnight showers and periodically thru day (0.65"), Turned very cool, Windy | 65 | 46 | 0.65 | 24 | 3:30 PM | NW | ||
| 16th | Coolest AM since May, Mostly sunny, High only 62F, Breezy | 62 | 40 | 13 | 11:00 AM | N | |||
| 17th | Cloudy, Continued cool, Light drizzle (Trace), Breezy | 63 | 45 | Trace | 12 | 1:30 PM | ENE | ||
| 18th | Partly cloudy, Continued cool, Breezy | 68 | 47 | 13 | 10:45 AM | ENE | |||
| 19th | Cloudy, Continued cool, Breezy | 67 | 53 | 11 | 4:15 PM | S | |||
| 20th | AM showers, Clearing, Warmer, Breezy | 75 | 61 | 0.06 | 12 | 12:30 AM | S | ||
| 21st | Cloudy, PM rain showers, Breezy | 76 | 58 | 0.23 | 13 | 2:45 PM | S | ||
| 22nd | Mostly cloudy, Slightly warmer, Breezy | 78 | 64 | 10 | 12:45 PM | SSW | |||
| 23rd | Cloudy, Mid-day rain, slightly cooler | 73 | 61 | 0.14 | 7 | 3:30 PM | SSW | ||
| 24th | Partly cloudy, Warmer | 77 | 59 | 7 | 5:15 PM | SSW | |||
| 25th | Mostly sunny, Warm | 78 | 65 | 6 | 12:00 PM | NNE | |||
| 26th | Partly cloudy, Continued warm, Breezy | 80 | 64 | 13 | 1:45 PM | SSE | |||
| 27th | Cloudy, Continued warm, AM showers & PM t/storm (0.20"), Breezy | 80 | 67 | 0.20 | 16 | 1:00 PM | S | ||
| 28th | AM showers (0.19"), Partial clearing, Not as warm, Breezy | 77 | 64 | 0.19 | 12 | 2:00 PM | SSW | ||
| 29th | Partly cloudy, Not as warm, PM shower (0.01"), Breezy | 72 | 57 | 0.01 | 19 | 4:30 PM | WSW | ||
| 30th | Mostly sunny, Cooler, Windy | 69 | 53 | 22 | 5:45 PM | W | |||
| 75 | 59 | 8.47 | 0.0 | 14 | S | ||||
| avg | avg | total | total | avg | Dom | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.2 77.2 5:00p 57.3 6:15a 2.3 4.5 0.16 0.2 10.0 11:30a SSE
2 70.9 77.6 3:30p 64.2 7:15a 0.0 5.9 0.00 0.0 7.0 1:45p SSE
3 72.8 81.1 4:15p 67.6 6:30a 0.0 7.8 0.00 0.0 7.0 12:30a S
4 75.7 88.8 2:00p 66.3 5:45a 0.0 10.7 0.37 0.5 18.0 9:00p S
5 68.8 74.7 4:15p 59.8 12:00m 0.7 4.6 1.10 1.1 20.0 9:00p N
6 60.1 61.0 12:15p 59.6 9:00a 4.9 0.0 1.26 2.8 18.0 4:00p NE
7 64.5 69.9 4:30p 59.6 12:15a 1.9 1.3 1.10 1.3 20.0 1:45a NE
8 67.9 70.8 5:00p 65.0 6:30a 0.0 2.9 0.54 0.9 17.0 12:45p NE
9 70.4 75.6 11:15a 65.0 11:15p 0.0 5.4 1.99 0.5 11.0 4:30a NE
10 70.7 79.9 4:45p 62.9 12:00m 0.1 5.8 0.01 1.0 13.0 11:15a NW
11 68.1 79.8 2:15p 59.8 5:30a 1.6 4.7 0.11 0.2 8.0 1:30p WNW
12 66.5 78.3 3:30p 56.2 6:45a 2.6 4.1 0.01 0.2 11.0 2:00p WNW
13 68.9 82.6 2:00p 56.6 7:00a 2.2 6.1 0.00 0.3 11.0 12:00p SSE
14 70.1 84.7 1:45p 60.5 4:15a 1.0 6.1 0.34 0.3 24.0 6:15p SSE
15 58.8 64.7 12:45p 45.8 12:00m 6.2 0.0 0.65 1.7 24.0 3:30p NW
16 51.2 62.1 4:00p 39.6 7:15a 13.8 0.0 0.00 0.7 13.0 11:00a N
17 53.7 62.9 2:30p 45.5 6:15a 11.3 0.0 0.00 0.5 12.0 1:30p ENE
18 57.9 68.4 1:45p 47.3 6:45a 7.5 0.4 0.00 0.9 13.0 10:45a ENE
19 60.9 67.3 1:45p 52.8 5:30a 4.3 0.2 0.00 0.3 11.0 4:15p S
20 65.7 75.3 5:45p 60.7 7:15a 1.6 2.3 0.06 0.2 12.0 12:30a S
21 67.7 76.1 2:30p 58.4 2:45a 1.7 4.4 0.23 0.4 13.0 2:45p S
22 70.7 78.3 3:45p 64.3 7:30a 0.0 5.7 0.00 0.1 10.0 12:45p SSW
23 67.2 72.7 2:30p 61.3 5:45a 0.8 3.0 0.14 0.0 7.0 3:30p SSW
24 68.0 77.2 4:15p 59.5 7:15a 1.1 4.1 0.00 0.1 7.0 5:15p SSW
25 70.1 78.5 5:15p 65.0 12:00m 0.0 5.1 0.00 0.0 6.0 12:00p NNE
26 71.5 80.5 1:30p 63.7 1:45a 0.1 6.6 0.00 0.4 13.0 1:45p SSE
27 72.0 80.5 2:30p 67.3 2:30a 0.0 7.0 0.20 0.7 16.0 1:00p S
28 69.4 77.4 4:00p 64.2 12:00m 0.0 4.4 0.19 0.2 12.0 2:00p SSW
29 64.5 72.0 2:30p 57.3 11:45p 1.9 1.4 0.01 1.3 19.0 4:30p WSW
30 60.3 69.1 3:00p 53.3 3:15a 5.1 0.4 0.00 1.4 22.0 5:45p W
-------------------------------------------------------------------------------------
66.4 88.8 4 39.6 16 72.7 114.9 8.47 0.6 24.0 14 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.99 ON 09/09/11
Days of Rain: 15 (>.01 in) 14 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top