| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - January 2012
| January 2012: | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Cloudy to partly cloudy, Mild temps, Several PM showers (0.09"), Very windy | 54 | 31 | 0.09 | 30 | 11:45 AM | W | ||
| 2nd | Mostly cloudy, Falling temps, Flurries, Very windy | 42 | 27 | 35 | 1:30 AM | W | |||
| 3rd | Cloudy, Several snow squalls (Trace), Falling temps, Very windy | 27 | 12 | 32 | 3:00 PM | NNW | |||
| 4th | Vey cold AM (9F), Cold all day, Cloudy, Breezy | 28 | 9 | 13 | 12:30 AM | S | |||
| 5th | Partly cloudy, Mild temps, Breezy | 43 | 23 | 16 | 10:30 AM | SSW | |||
| 6th | Mostly sunny, Warm (61F), Breezy | 61 | 27 | 16 | 3:45 PM | SSW | |||
| 7th | Mostly sunny, Continued warm temps (63F), Windy | 63 | 33 | 26 | 2:15 PM | SSW | |||
| 8th | Partly cloudy, Cold, Breezy | 44 | 26 | 17 | 12:45 PM | NNW | |||
| 9th | Cold AM, Cloudy, Cold, Breezy | 38 | 23 | 12 | 3:15 PM | S | |||
| 10th | Cold AM with fog, Warmer PM, Clearing, Breezy | 51 | 27 | 17 | 12:00 PM | SSW | |||
| 11th | Cold AM, Cloudy, Rain from mid-day on (0.69"), Colder, Breezy | 42 | 22 | 0.69 | 19 | 11:15 PM | E | ||
| 12th | Overnight rain and late PM rain (0.35"), Not as cold, Breezy | 54 | 38 | 0.35 | 17 | 8:00 PM | S | ||
| 13th | Overnight wind and rain (0.29"), Falling temps throughout day, Turning cold | 48 | 25 | 0.29 | 29 | 6:30 AM | WSW | ||
| 14th | Cold all day, Mostly cloudy, Windy | 31 | 22 | 20 | 1:30 AM | W | |||
| 15th | Cold all day, Sunny, Breezy | 31 | 16 | 14 | 9:45 AM | N | |||
| 16th | Cold AM, Warmer PM, Mostly sunny, PM rain (0.12"), Windy | 39 | 13 | 0.12 | 24 | 12:45 PM | S | ||
| 17th | Not as cold, Rain periodically throughout day (0.17"), Breezy | 55 | 38 | 0.17 | 16 | 11:30 PM | SSW | ||
| 18th | Falling temps throughout day, Cloudy, Snow squalls, Very windy | 51 | 19 | 32 | 1:15 AM | NNW | |||
| 19th | Cold AM, Partly cloudy, Windy | 36 | 14 | 26 | 6:15 PM | S | |||
| 20th | Partly cloudy, Cold, PM snow (1.5")(0.08" liq), Breezy | 35 | 20 | 0.08 | 1.0 | 1.0 | 18 | 3:45 AM | N |
| 21st | AM snow then Sleet/Ice (1.8", 0.41" liq) [Event=2.8", 0.49" liq], Partial clearing, Breezy | 30 | 19 | 0.41 | 1.8 | 2.8 | 13 | 1:45 PM | N |
| 22nd | Cold AM, Cloudy, Flurries, Breezy | 33 | 17 | 2.0 | 10 | 5:45 AM | N | ||
| 23rd | Overnight freezing rain (Trace), AM fog, Midday rain (0.21"), Windy | 42 | 27 | 0.21 | Trace | 1.0 | 21 | 4:00 PM | S |
| 24th | Mostly sunny, Warmer, Windy | 52 | 32 | 21 | 11:00 AM | W | |||
| 25th | Mostly sunny, Slightly cooler, Breezy | 44 | 34 | 14 | 7:15 AM | NNW | |||
| 26th | AM fog, Rain mid morning on (0.39") | 41 | 37 | 0.39 | 8 | 9:45 AM | ENE | ||
| 27th | Overnight rain, heavy at times (0.57"), Partial clearing, Slightly warmer, Very windy | 55 | 37 | 0.57 | 32 | 12:45 PM | W | ||
| 28th | Partly cloudy, Continued mild, Very windy | 50 | 31 | 34 | 4:45 PM | W | |||
| 29th | Mostly cloudy, Cooler, PM rain/snow mix (Trace), Very windy | 45 | 28 | Trace | Trace | 31 | 9:15 PM | SW | |
| 30th | Sunny, Slightly cooler, Windy | 42 | 28 | 20 | 12:30 AM | W | |||
| 31st | Mostly sunny, Very mild, Breezy | 67 | 40 | 17 | 4:00 PM | SSW | |||
| 44 | 26 | 3.37 | 2.8 | 21 | W | ||||
| avg | avg | total | total | avg | Dom | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.8 53.9 12:45p 30.7 8:15a 20.2 0.0 0.09 4.8 30.0 11:45a W
2 33.4 41.8 12:15a 27.0 12:00m 31.6 0.0 0.00 6.9 35.0 1:30a W
3 22.9 27.2 12:15a 12.3 12:00m 42.1 0.0 0.00 8.0 32.0 3:00p NNW
4 20.2 27.8 7:30p 9.5 4:45a 44.8 0.0 0.00 1.3 13.0 12:30a S
5 34.1 43.5 3:30p 22.9 12:45a 30.9 0.0 0.00 1.7 16.0 10:30a SSW
6 46.8 61.5 3:15p 27.2 1:00a 18.2 0.0 0.00 2.6 16.0 3:45p SSW
7 49.2 63.4 1:30p 32.9 8:00a 15.8 0.0 0.00 2.9 26.0 2:15p SSW
8 35.3 44.1 2:00p 25.6 12:00m 29.7 0.0 0.00 1.6 17.0 12:45p N
9 30.5 38.0 1:15p 23.2 7:30a 34.5 0.0 0.00 0.9 12.0 3:15p S
10 36.6 50.7 3:15p 27.5 8:00a 28.4 0.0 0.00 1.6 17.0 12:00p SSW
11 34.0 42.3 12:45p 22.2 7:00a 31.0 0.0 0.69 1.2 19.0 11:15p E
12 45.4 53.8 4:00p 38.3 3:00a 19.6 0.0 0.35 2.0 17.0 8:00p S
13 30.0 47.6 12:15a 25.1 8:45p 35.0 0.0 0.29 9.1 29.0 6:30a WSW
14 26.5 31.2 12:45p 22.4 8:00a 38.5 0.0 0.00 5.2 20.0 1:30a W
15 23.9 30.7 3:00p 15.7 12:00m 41.1 0.0 0.00 1.8 14.0 9:45a N
16 27.9 39.1 8:00p 13.1 6:15a 37.1 0.0 0.12 4.5 24.0 12:45p S
17 46.3 55.1 4:30p 37.8 12:15a 18.7 0.0 0.17 3.4 26.0 11:30p SSW
18 32.8 51.3 12:15a 18.6 12:00m 32.2 0.0 0.00 6.5 32.0 1:15a NNW
19 26.5 35.8 7:45p 13.8 8:00a 38.5 0.0 0.00 3.1 26.0 6:15p S
20 27.3 34.7 12:15a 20.2 8:15a 37.7 0.0 0.08 2.6 18.0 3:45a N
21 26.9 30.3 3:30p 19.1 12:00m 38.1 0.0 0.41 1.9 13.0 1:45p N
22 26.7 32.8 2:15p 17.3 1:00a 38.3 0.0 0.00 0.6 10.0 5:45a N
23 34.4 42.3 4:45p 27.2 3:15a 30.6 0.0 0.21 1.5 21.0 4:00p S
24 41.9 51.7 4:45p 32.1 5:30a 23.1 0.0 0.00 2.2 21.0 11:00a W
25 37.8 43.8 2:30p 33.7 5:30a 27.2 0.0 0.00 1.6 14.0 7:15a NNW
26 39.2 41.5 11:15a 36.8 12:15a 25.8 0.0 0.39 0.2 8.0 9:45a ENE
27 45.1 55.3 11:45a 37.2 12:00m 19.9 0.0 0.57 5.7 32.0 12:45p W
28 38.9 49.9 2:45p 31.0 4:00a 26.1 0.0 0.00 4.2 34.0 4:45p W
29 36.4 44.8 3:15p 28.5 7:45a 28.6 0.0 0.00 4.4 31.0 9:15p SW
30 35.1 41.9 9:30p 27.6 7:30a 29.9 0.0 0.00 3.2 20.0 12:30a W
31 52.7 66.8 3:00p 39.5 1:45a 12.4 0.1 0.00 2.7 17.0 4:00p SSW
-------------------------------------------------------------------------------------
35.1 66.8 31 9.5 4 925.6 0.1 3.37 3.2 35.0 2 W
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 0.69 ON 01/11/12
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top