| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - December 2013
| December 2013: | Average | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Mean Tmp | Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Cold AM not much warming all day, Mostly cloudy, Breezy | 28.9 | 36.8 | 17.5 | 10 | 10:00 AM | SSW | |||
| 2nd | Cloudy, Slightly milder temps | 37.8 | 43.9 | 34.3 | 3 | 11:15 AM | NNW | |||
| 3rd | Partly cloudy, Mild temps | 39.1 | 51.0 | 30.9 | 6 | 11:45 AM | W | |||
| 4th | Mostly cloudy, Continued mild temps | 42.1 | 57.5 | 30.1 | 7 | 8:30 AM | SSE | |||
| 5th | AM Light Fog, Cloudy, Very mild temps, Breezy, Late PM shower (0.02") | 53.3 | 66.0 | 41.8 | 0.02 | 16 | 1:30 PM | SSW | ||
| 6th | Cloudy, Mild temps, Light to moderate rain all day until late PM (2.14"), Breezy | 43.5 | 55.9 | 35.0 | 2.14 | 16 | 8:15 PM | N | ||
| 7th | Mostly cloudy, Cool temps, Breezy | 33.0 | 36.6 | 25.7 | 0.01 | 18 | 11:30 AM | NNW | ||
| 8th | Snow starting mid-AM heavy at times through mid-PM then occasional sleet (7.2"), Cold | 25.3 | 27.8 | 22.5 | 0.55 | 7.2 | 7.2 | 8 | 10:00 AM | ENE |
| 9th | Overnight freezing rain (0.2")(Event=7.4"), Cloudy, Not quite as cold, Breezy | 31.3 | 36.0 | 27.3 | 0.12 | 0.2 | 7.4 | 12 | 11:00 PM | W |
| 10th | Snow starting mid-AM moderate at times through mid-day (4.0"), Partial clearing, Cold, Windy | 31.3 | 35.0 | 24.7 | 0.32 | 4.0 | 10.0 | 26 | 4:30 PM | WSW |
| 11th | Cold AM (19F), Mostly sunny, Cold, Breezy | 25.5 | 35.2 | 16.4 | 8.0 | 17 | 12:30 PM | WSW | ||
| 12th | Cold AM (19F), Sunny, Cold below freezing, Windy | 24.0 | 31.0 | 19.2 | 6.0 | 24 | 1:30 AM | NW | ||
| 13th | Cold AM (18F), Sunny, Not as cold PM temps, Windy | 27.7 | 38.6 | 18.1 | 4.0 | 20 | 11:15 AM | WSW | ||
| 14th | Snow from mid-AM for most of day except around mid-day ending as frz/rain (1.9"), Cold, Breezy | 30.6 | 35.6 | 24.7 | 0.32 | 1.9 | 5.5 | 13 | 11:45 AM | ENE |
| 15th | Mostly cloudy, Not quite as cold, Windy | 31.8 | 39.3 | 27.8 | 5.0 | 25 | 11:45 AM | WSW | ||
| 16th | Cloudy, Occasional snow flurries, Cold, Breezy | 28.8 | 33.5 | 25.1 | 5.0 | 17 | 12:30 AM | N | ||
| 17th | Overnight snow and periodically into early PM (0.7"), Cold | 28.7 | 32.8 | 22.9 | 0.02 | 0.7 | 5.0 | 6 | 11:45 AM | ENE |
| 18th | Mostly cloudy, Occasional flurries, Continued cold, Breezy | 29.2 | 35.3 | 20.6 | 4.0 | 18 | 8:45 AM | W | ||
| 19th | Cold AM (17F), Partly cloudy, Mild temps by PM, Breezy | 35.2 | 52.6 | 17.0 | 2.0 | 12 | 10:45 AM | SSW | ||
| 20th | Cloudy, Mild temps, Breezy | 45.0 | 54.1 | 32.2 | 13 | 11:00 AM | SSW | |||
| 21st | Mostly cloudy, Very mild temps - High of 65F, Breezy | 58.0 | 65.2 | 44.2 | 18 | 9:45 PM | S | |||
| 22nd | Cloudy, Continued very mild temps - High of 68F, Occasional rain showers (.32"), Windy | 62.9 | 67.6 | 58.4 | 0.32 | 28 | 2:45 AM | S | ||
| 23rd | AM light fog, Overnight rain through mid-AM (0.61")(Event = 0.93"), Cloudy, Mild temps, Windy | 49.1 | 58.9 | 32.9 | 0.61 | 24 | 2:30 PM | NW | ||
| 24th | Mostly cloudy, Colder, Falling temps throughout day, A few snow flurries, Windy | 28.9 | 35.0 | 19.9 | 28 | 3:30 PM | NW | |||
| 25th | *CHRISTMAS DAY* Cold AM (15F), Partly cloudy, Continued cold temps, Breezy | 23.2 | 30.3 | 15.1 | 16 | 1:15 AM | SSE | |||
| 26th | Early AM Snow squalls (0.1"), Partial clearing, Not quite as cold, Windy | 31.8 | 41.2 | 25.1 | 0.1 | 0.1 | 22 | 3:15 PM | WSW | |
| 27th | Cold AM (20F), Mostly sunny, Mild PM temps, Windy | 34.2 | 48.8 | 19.9 | 20 | 1:45 PM | WSW | |||
| 28th | Sunny, Mild PM temps, Breezy | 41.5 | 56.9 | 23.5 | 13 | 10:00 AM | S | |||
| 29th | Cloudy, Rain from mid-AM to mid-PM (1.04"), Cool temps, Breezy | 42.8 | 47.7 | 39.8 | 1.04 | 13 | 4:45 AM | S | ||
| 30th | Overnight shower (0.01"), Partial clearing, Cool temps, Windy | 36.3 | 45.4 | 27.3 | 0.01 | 25 | 9:30 AM | NNW | ||
| 31st | Mostly cloudy, Cold temps, Very Windy (33 mph) | 29.7 | 37.6 | 25.8 | 33 | 1:30 PM | W | |||
| Average | Average | Average | Total | Total | Average | Dominate | ||||
| Averages/Totals/Dominate Wind Direction -----> | 35.8 | 44.2 | 27.3 | 5.48 | 14.1 | 17 | S | |||
| Mean Tmp | High | Low | Rainfall | Snow/Ice | Peak Wind | Direction | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.9 36.8 4:00p 17.5 7:15a 36.1 0.0 0.00 0.1 10.0 10:00a SSW
2 37.8 43.9 3:30p 34.3 5:45a 27.2 0.0 0.00 0.0 3.0 11:15a NNW
3 39.1 51.0 2:45p 30.9 11:30p 25.9 0.0 0.00 0.1 6.0 11:45a W
4 42.1 57.5 3:00p 30.1 7:45a 22.9 0.0 0.00 0.2 7.0 8:30a SSE
5 53.3 66.0 3:15p 41.8 8:00a 11.8 0.0 0.02 1.0 16.0 1:30p SSW
6 43.5 55.9 1:45a 35.0 11:15p 21.5 0.0 2.14 2.7 16.0 8:15p N
7 33.0 36.6 1:15p 25.7 11:45p 32.0 0.0 0.01 3.0 18.0 11:30a NNW
8 25.3 27.8 12:00m 22.5 3:15a 39.7 0.0 0.55 0.6 8.0 10:00a ENE
9 31.3 36.0 11:45a 27.3 9:45p 33.7 0.0 0.12 0.4 12.0 11:00p W
10 31.3 35.0 2:45p 24.7 11:30p 33.7 0.0 0.32 2.1 26.0 4:30p WSW
11 25.5 35.2 2:45p 16.4 11:15p 39.5 0.0 0.00 1.9 17.0 12:30p WSW
12 24.0 31.0 12:30a 19.2 8:00a 41.0 0.0 0.00 3.3 24.0 1:30a NW
13 27.7 38.6 3:30p 18.1 6:00a 37.3 0.0 0.00 2.0 20.0 11:15a WSW
14 30.6 35.6 1:00p 24.7 12:15a 34.4 0.0 0.32 1.1 13.0 11:45a ENE
15 31.8 39.3 11:30a 27.8 4:00a 33.2 0.0 0.00 3.3 25.0 11:45a WSW
16 28.8 33.5 12:30a 25.1 8:30a 36.2 0.0 0.00 2.2 17.0 12:30a N
17 28.7 32.8 3:15p 22.9 10:30p 36.3 0.0 0.02 0.4 6.0 11:45a E
18 29.2 35.3 3:00p 20.6 12:00m 35.8 0.0 0.00 2.5 18.0 8:45a W
19 35.2 52.6 3:00p 17.0 3:00a 29.8 0.0 0.00 1.0 12.0 10:45a SSW
20 45.0 54.1 10:00p 32.2 7:30a 20.0 0.0 0.00 1.0 13.0 11:00a SSW
21 58.0 65.2 10:45p 44.2 8:30a 7.0 0.0 0.00 2.6 18.0 9:45p S
22 62.9 67.6 6:30a 58.4 11:15p 2.4 0.3 0.32 4.6 28.0 2:45a S
23 49.1 58.9 12:30a 32.9 12:00m 15.9 0.0 0.61 3.3 24.0 2:30p NW
24 28.9 35.0 11:45a 19.9 12:00m 36.1 0.0 0.00 4.4 28.0 3:30p NW
25 23.2 30.3 3:15p 15.1 7:45a 41.8 0.0 0.00 1.5 16.0 1:15a SSE
26 31.8 41.2 3:00p 25.1 3:15a 33.2 0.0 0.00 2.2 22.0 3:15p WSW
27 34.2 48.8 2:15p 19.9 8:00a 30.8 0.0 0.00 1.4 20.0 1:45p WSW
28 41.5 56.9 3:00p 23.5 4:00a 23.5 0.0 0.00 1.4 13.0 10:00a S
29 42.8 47.7 4:45a 39.8 8:00a 22.2 0.0 1.04 1.0 13.0 4:45a S
30 36.3 45.4 1:15a 27.3 11:00p 28.7 0.0 0.01 4.6 25.0 9:30a NNW
31 29.7 37.6 1:00p 25.8 11:15p 35.3 0.0 0.00 3.7 33.0 1:30p W
-------------------------------------------------------------------------------------
35.8 67.6 22 15.1 25 904.9 0.3 5.48 1.9 33.0 31 S
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 2.14 ON 12/06/13
Days of Rain: 10 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top