| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - November 2013
| November 2013: | Average | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Mean Tmp | Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Overnight rain heaviest around daybreak (0.51"), Very Windy (37 mph), Mild temps, Clearing | 62.6 | 71.6 | 46.1 | 0.51 | 37 | 6:45 AM | S | ||
| 2nd | Partly cloudy, PM sprinkles, Cool temps, Windy | 50.7 | 61.5 | 41.6 | Trace | 24 | 4:15 PM | W | ||
| 3rd | Mostly sunny, Cooler, Windy | 45.8 | 52.9 | 34.4 | 22 | 11:45 AM | NNW | |||
| 4th | Cold AM, Partly cloudy, Very cool temps, Breezy | 35.6 | 45.5 | 25.3 | 13 | 12:30 AM | NE | |||
| 5th | Cold AM, Partly cloudy, Not quite as cool, Breezy | 42.1 | 55.0 | 29.3 | 10 | 3:15 PM | ENE | |||
| 6th | Sunny, Mild temps, Windy | 57.5 | 66.6 | 45.4 | 21 | 6:45 PM | S | |||
| 7th | AM rainfall (0.36"), Partial clearing, Cool temps, Windy | 52.2 | 59.5 | 38.9 | 0.36 | 22 | 8:45 PM | W | ||
| 8th | Cold AM, Mostly sunny, Cooler, Windy | 39.7 | 46.0 | 29.0 | 25 | 1:45 PM | W | |||
| 9th | Cold AM - coldest temp of this season (24F), Partly cloudy, Cool PM, Breezy | 40.2 | 52.8 | 24.4 | 18 | 3:30 PM | S | |||
| 10th | Mostly cloudy, Mild temps, Very Windy (30 mph) | 46.9 | 55.6 | 41.6 | 30 | 12:30 PM | W | |||
| 11th | Cold AM, Mostly cloudy, Mild temps, Breezy | 45.1 | 55.3 | 30.7 | 13 | 6:15 PM | SSW | |||
| 12th | Cloudy, Declining temps throughout day, Windy | 37.0 | 50.5 | 28.4 | 28 | 4:30 AM | NNW | |||
| 13th | Cold AM, Partly cloudy, Cold temps, Windy | 33.2 | 39.9 | 29.1 | 21 | 10:00 AM | NW | |||
| 14th | Cold AM, Partly cloudy, Not quite as cold, Breezy | 37.6 | 55.7 | 23.2 | 13 | 2:30 PM | S | |||
| 15th | Coldest AM temp of season (23F), Mostly cloudy, Mild PM temps | 39.4 | 59.0 | 23.0 | 8 | 3:00 PM | SSW | |||
| 16th | Overnight showers (0.04"), Partial clearing, Mild temps, Breezy | 48.4 | 61.2 | 35.5 | 0.04 | 11 | 4:00 PM | SSE | ||
| 17th | AM shower (Trace), Cloudy, Mild temps, Windy, PM shower (0.03") | 56.9 | 61.5 | 50.8 | 0.03 | 26 | 10:00 PM | S | ||
| 18th | Overnight squall very windy (30 mph) with brief rain (0.05"), Mild temps, Partial clearing | 56.2 | 62.4 | 45.2 | 0.05 | 30 | 7:30 PM | WSW | ||
| 19th | Cold AM (27F), Partly cloudy, Cool PM, Windy | 39.2 | 45.2 | 26.6 | 27 | 5:45 AM | NW | |||
| 20th | Cold AM (22F), Partly cloudy, Cool PM, Breezy | 32.6 | 46.4 | 21.8 | 13 | 2:15 PM | ESE | |||
| 21st | Cold AM (26F), Mostly cloudy, Cool PM | 35.7 | 45.7 | 25.4 | 6 | 2:30 AM | ESE | |||
| 22nd | Cloudy, Cool temps, PM shower (0.01"), Windy | 47.8 | 54.2 | 40.1 | 0.01 | 22 | 11:45 PM | E | ||
| 23rd | Partly cloudy, Falling temps, Cool PM, Windy | 37.7 | 50.8 | 25.4 | 29 | 7:00 PM | NW | |||
| 24th | *1st Snow* Cold AM (20F), AM snow (0.4")(melted=0.1"), Cloudy, Cold, Very windy (33mph) | 23.3 | 27.8 | 19.9 | 0.01 | 0.4 | 33 | 12:15 PM | NW | |
| 25th | Cold AM (17F), Mostly cloudy, Continued cold temps, Windy | 26.8 | 35.8 | 17.3 | 20 | 7:45 PM | S | |||
| 26th | Rain from mid AM throughout day (1.64"), Temps stayed above freezing, Breezy | 33.3 | 35.3 | 32.4 | 1.64 | 16 | 7:45 PM | E | ||
| 27th | Overnight showers (0.14"), Cloudy, PM snow squalls (0.1"), Not quite as cold today, Windy | 34.1 | 37.9 | 27.3 | 0.14 | 0.1 | 28 | 6:00 PM | NW | |
| 28th | *THANKSGIVING* Cold AM (24F), Partly cloudy, Cold temps, Windy | 28.7 | 33.7 | 23.8 | 24 | 2:30 AM | W | |||
| 29th | Cold AM (21F), Partly cloudy, Cold temps, Breezy | 29.2 | 36.9 | 20.8 | 14 | 3:30 PM | NNW | |||
| 30th | Cold AM (18F), Mostly cloudy, Cold temps, Breezy | 26.7 | 35.8 | 18.4 | 12 | 2:00 PM | ENE | |||
| Average | Average | Average | Total | Total | Average | Dominate | ||||
| Averages/Totals/Dominate Wind Direction -----> | 40.7 | 49.9 | 30.7 | 2.79 | 0.5 | 21 | NW | |||
| Mean Tmp | High | Low | Rainfall | Snow/Ice | Peak Wind | Direction | ||||

MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.6 71.6 3:15p 46.1 12:00m 4.1 1.6 0.51 3.9 37.0 6:45a S
2 50.7 61.5 12:00p 41.6 8:15a 14.3 0.0 0.00 1.8 24.0 4:15p W
3 45.8 52.9 3:00p 34.4 12:00m 19.0 0.0 0.00 3.8 22.0 11:45a NNW
4 35.6 45.5 2:45p 25.3 7:15a 29.4 0.0 0.00 0.8 13.0 12:30a NE
5 42.1 55.0 3:00p 29.3 6:45a 22.9 0.0 0.00 0.3 10.0 3:15p ENE
6 57.5 66.6 3:00p 45.4 12:15a 7.6 0.1 0.00 3.7 21.0 6:45p S
7 52.2 59.5 12:15a 38.9 12:00m 12.8 0.0 0.36 3.2 22.0 8:45p W
8 39.7 46.0 2:15p 29.0 12:00m 25.3 0.0 0.00 2.6 25.0 1:45p W
9 40.2 52.8 2:45p 24.4 4:45a 24.8 0.0 0.00 2.2 18.0 3:30p S
10 46.9 55.6 11:00a 41.6 11:15p 18.1 0.0 0.00 5.0 30.0 12:30p W
11 45.1 55.3 3:45p 30.7 7:00a 19.9 0.0 0.00 1.3 13.0 6:15p SSW
12 37.0 50.5 3:00a 28.4 9:30p 28.0 0.0 0.00 6.9 28.0 4:30a NNW
13 33.2 39.9 2:30p 29.1 2:00a 31.8 0.0 0.00 3.6 21.0 10:00a NW
14 37.6 55.7 2:30p 23.2 6:30a 27.4 0.0 0.00 0.8 13.0 2:30p S
15 39.4 59.0 3:00p 23.0 7:15a 25.6 0.0 0.00 0.3 8.0 3:00p SSW
16 48.4 61.2 3:00p 35.5 7:30a 16.6 0.0 0.04 0.4 11.0 4:00p SSE
17 56.9 61.5 11:30a 50.8 1:00a 8.1 0.0 0.03 4.4 26.0 10:00p S
18 56.2 62.4 1:45p 45.2 12:00m 8.8 0.0 0.05 6.8 30.0 7:30p WSW
19 39.2 45.2 12:15a 26.6 12:00m 25.8 0.0 0.00 5.9 27.0 5:45a NW
20 32.6 46.4 2:15p 21.8 7:45a 32.4 0.0 0.00 0.6 13.0 2:15p ESE
21 35.7 45.7 3:00p 25.4 2:15a 29.3 0.0 0.00 0.1 6.0 2:30a ESE
22 47.8 54.2 12:45p 40.1 12:15a 17.2 0.0 0.01 0.7 22.0 11:45p E
23 37.7 50.8 12:15a 25.4 12:00m 27.3 0.0 0.00 6.2 29.0 7:00p NW
24 23.3 27.8 2:15p 19.9 12:00m 41.7 0.0 0.01 6.9 33.0 12:15p NW
25 26.8 35.8 3:15p 17.3 7:15a 38.2 0.0 0.00 2.1 20.0 7:45p S
26 33.3 35.3 9:30p 32.4 11:30a 31.7 0.0 1.64 1.1 16.0 7:45p E
27 34.1 37.9 12:15p 27.3 11:15p 30.9 0.0 0.14 6.3 28.0 6:00p NW
28 28.7 33.7 2:00p 23.8 7:45a 36.3 0.0 0.00 3.3 24.0 2:30a W
29 29.2 36.9 12:00p 20.8 12:00m 35.8 0.0 0.00 1.3 14.0 3:30p NNW
30 26.7 35.8 12:45p 18.4 4:45a 38.3 0.0 0.00 0.4 12.0 2:00p ENE
-------------------------------------------------------------------------------------
40.7 71.6 1 17.3 25 729.4 1.7 2.79 2.9 37.0 1 NW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 19
Min <= 0.0: 0
Max Rain: 1.64 ON 11/26/13
Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top