| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - August 2014
| August 2014: | Average | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Mean Tmp | Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Partly sunny, Mild temps, Slightly humid, Breezy | 69.1 | 77.4 | 60.2 | 11 | 2:30 PM | SSE | |||
| 2nd | Partly cloudy, Warm temps, Still a little humid, Breezy | 71.5 | 80.3 | 63.2 | 10 | 2:00 AM | SE | |||
| 3rd | Mostly cloudy, Continued warm, Humid, PM nearby t/storm (0.47"), Breezy | 71.2 | 82.0 | 62.6 | 0.47 | 18 | 7:30 AM | SE | ||
| 4th | AM light fog, Partly cloudy, Continued warm & humid, Breezy | 69.9 | 83.8 | 60.7 | 0.01 | 11 | 10:45 AM | N | ||
| 5th | Mostly sunny, Very warm, Late PM nearby t/storms (0.29"), Windy | 71.6 | 87.8 | 58.1 | 0.29 | 20 | 9:30 PM | S | ||
| 6th | AM light fog, Partly cloudy, Not quite as warm, Somewhat humid, Light shower (0.01"), Breezy | 69.2 | 80.1 | 62.3 | 0.01 | 10 | 1:45 PM | N | ||
| 7th | Sunny, Continued warm, Breezy | 69.2 | 80.1 | 60.1 | 13 | 12:15 PM | NNW | |||
| 8th | Mostly sunny, Warm temps | 66.5 | 79.9 | 53.5 | 7 | 1:00 PM | N | |||
| 9th | Partly cloudy, Continued warm temps | 70.4 | 84.1 | 58.3 | 7 | 10:15 AM | NE | |||
| 10th | Partly cloudy, Warm temps | 72.1 | 84.1 | 58.6 | 8 | 11:15 PM | SSE | |||
| 11th | Mostly cloudy, Not as warm, Mild temps, PM rain showers (0.25"), Breezy | 69.9 | 79.8 | 61.0 | 0.25 | 12 | 1:30 PM | SSE | ||
| 12th | Overnight showers and then periodically throughout day (0.69"), Mild temps, Breezy | 70.7 | 77.9 | 65.3 | 0.69 | 12 | 2:45 AM | SSE | ||
| 13th | Overnight shower (0.17")(Event=1.11"), Partial clearing, Mild temps, Breezy | 69.8 | 76.7 | 59.3 | 0.17 | 19 | 5:30 PM | W | ||
| 14th | Partly sunny, Slightly warmer, Breezy, Nice day | 64.5 | 79.0 | 50.8 | 19 | 4:45 PM | W | |||
| 15th | Cool low temps (47F), Mild PM temps, Breezy, Another nice day | 61.3 | 75.8 | 47.4 | 17 | 5:00 PM | NW | |||
| 16th | Cool low temps (46F), slightly warmer PM temps, Breezy, Another nice day | 62.7 | 79.9 | 46.1 | 12 | 5:30 PM | S | |||
| 17th | Partly cloudy, Warm temps, Breezy | 70.1 | 84.1 | 58.0 | 17 | 10:45 AM | W | |||
| 18th | Mostly sunny, Not quite as warm | 69.5 | 81.6 | 57.8 | 8 | 4:30 PM | SE | |||
| 19th | Mostly cloudy, Continued warm temps | 72.1 | 82.2 | 62.6 | 7 | 9:30 AM | SE | |||
| 20th | Cloudy, Continued warm temps, PM nearby t/storm just missed this area (0.18"), Breezy | 71.9 | 83.6 | 64.0 | 0.18 | 14 | 11:45 AM | SSW | ||
| 21st | Mostly cloudy, Continued warm temps, PM t/storm with heavy rain (0.68") | 71.2 | 84.3 | 62.7 | 0.68 | 8 | 4:00 PM | SW | ||
| 22nd | Partly sunny, Milder temps but more humid, nearby showers but not at this location | 70.9 | 79.8 | 61.8 | 6 | 4:00 PM | ENE | |||
| 23rd | Overnight showers and then mid-day showers, some late PM showers (0.93"), Mild temps, Breezy | 68.2 | 71.5 | 65.6 | 0.93 | 10 | 9:30 AM | ENE | ||
| 24th | Overnight showers (0.12")(event=1.05"), Partial clearing, Mild temps, Breezy | 68.0 | 77.9 | 60.1 | 0.12 | 10 | 12:15 AM | NE | ||
| 25th | Partly cloudy, Warm temps, Breezy | 66.6 | 81.2 | 54.1 | 10 | 12:30 PM | NE | |||
| 26th | Sunny, Slightly warmer temps | 67.4 | 84.1 | 53.1 | 5 | 10:45 AM | SW | |||
| 27th | Partly cloudy, Continued warm temps, Slightly humid | 70.8 | 85.7 | 56.5 | 7 | 3:30 PM | SSE | |||
| 28th | Sunny, Milder temps, Breezy, Nice day | 69.8 | 78.6 | 56.7 | 18 | 2:00 PM | NNW | |||
| 29th | Mostly sunny, Continued mild temps | 63.2 | 78.8 | 49.5 | 7 | 1:45 PM | N | |||
| 30th | Partly sunny, Warm temps, Humid, Breezy | 70.6 | 80.9 | 57.0 | 11 | 3:00 PM | SSE | |||
| 31st | Mostly cloudy, Overcast, Very warm, Humid, Several raindrops spotted, Breezy | 77.3 | 87.4 | 68.3 | 13 | 4:00 PM | S | |||
| Average | Average | Average | Total | Total | Average | Dominate | ||||
| Averages/Totals/Dominate Wind Direction -----> | 69.3 | 81.0 | 58.6 | 3.80 | 0.0 | 12 | SSE | |||
| Mean Tmp | High | Low | Rainfall | Snow/Ice | Peak Wind | Direction | ||||
| Summary | |||
| August 1, 2014 - August 31, 2014 | |||
| High | Low | Average | |
| Temperature | 87.6 °F | 46.1 °F | 69.3 °F |
| Dew Point | 75.6 °F | 45.6 °F | 63.3 °F |
| Humidity | 100% | 37% | 83.20% |
| Precipitation | 3.8 in | -- | -- |
| Wind Speed | 8 mph | -- | 0.4 mph |
| Wind Gust | 20 mph | -- | -- |
| Wind Direction | -- | -- | South |
| Pressure | 30.22 in | 29.73 in | -- |
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 69.1 77.4 3:00p 60.2 5:15a 1.2 5.3 0.00 0.1 11.0 2:30p SSE
2 71.5 80.3 2:15p 63.2 6:15a 0.2 6.7 0.00 0.2 10.0 2:00a SE
3 71.2 82.0 5:45p 62.6 12:00m 0.1 6.3 0.47 0.7 18.0 7:30p SE
4 69.9 83.8 5:45p 60.7 1:30a 1.2 6.1 0.01 0.5 11.0 10:45a N
5 71.6 87.8 5:45p 58.1 6:30a 1.5 8.2 0.29 0.2 20.0 9:30p S
6 69.2 80.1 6:45p 62.3 5:45a 0.4 4.6 0.01 0.3 10.0 1:45p N
7 69.2 80.1 5:45p 60.1 7:00a 1.2 5.4 0.00 0.6 13.0 12:15p NNW
8 66.5 79.9 4:30p 53.5 6:45a 3.2 4.7 0.00 0.1 7.0 1:00p N
9 70.4 84.1 5:30p 58.3 6:45a 1.6 7.1 0.00 0.1 7.0 10:15a NE
10 72.1 84.1 5:45p 58.6 6:45a 1.1 8.3 0.00 0.1 8.0 11:15p SSE
11 69.9 79.8 2:00p 61.0 7:00a 0.4 5.3 0.25 0.3 12.0 1:30p SSE
12 70.7 77.9 4:00p 65.3 12:15a 0.0 5.7 0.69 0.6 12.0 2:45a SSE
13 69.8 76.7 5:00p 59.3 12:00m 0.4 5.2 0.17 1.8 19.0 5:30p W
14 64.5 79.0 5:00p 50.8 7:00a 4.6 4.0 0.00 0.9 19.0 4:45p W
15 61.3 75.8 3:15p 47.4 6:30a 6.4 2.7 0.00 0.6 17.0 5:00p NW
16 62.7 79.9 6:15p 46.1 6:30a 6.5 4.2 0.00 0.3 12.0 5:30p S
17 70.1 84.1 5:00p 58.0 12:45a 2.0 7.1 0.00 0.9 17.0 10:45a W
18 69.5 81.6 4:45p 57.8 4:00a 1.9 6.5 0.00 0.1 8.0 4:30p SE
19 72.1 82.2 6:15p 62.6 7:00a 0.2 7.4 0.00 0.2 7.0 9:30a SE
20 71.9 83.6 1:15p 64.0 7:00a 0.1 7.0 0.18 0.4 14.0 11:45a SSE
21 71.2 84.3 1:45p 62.7 4:30a 0.2 6.4 0.68 0.2 8.0 4:00p SW
22 70.9 79.8 3:45p 61.8 6:30a 0.4 6.3 0.00 0.1 6.0 4:00p ENE
23 68.2 71.5 1:00a 65.6 9:45a 0.0 3.2 0.93 0.5 10.0 9:30a ENE
24 68.0 77.9 2:00p 60.1 11:45p 1.1 4.1 0.12 0.3 10.0 12:15a NE
25 66.6 81.2 5:30p 54.1 6:15a 3.5 5.1 0.00 0.3 10.0 12:30p NE
26 67.4 84.1 5:45p 53.1 7:00a 3.6 6.0 0.00 0.1 5.0 10:45a SW
27 70.8 85.7 4:45p 56.5 7:15a 2.2 8.0 0.00 0.1 7.0 3:30p SSE
28 69.8 78.6 5:00p 56.7 12:00m 0.8 5.6 0.00 1.8 18.0 2:00p NNW
29 63.2 78.8 5:30p 49.5 7:30a 5.4 3.6 0.00 0.2 7.0 1:45p N
30 70.6 80.9 5:00p 57.0 1:00a 1.6 7.2 0.00 0.3 11.0 3:00p SSE
31 77.3 87.4 2:00p 68.3 7:15a 0.0 12.3 0.00 0.3 13.0 4:00p S
-------------------------------------------------------------------------------------
69.3 87.8 5 46.1 16 53.0 185.6 3.80 0.4 20.0 5 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.93 ON 08/23/14
Days of Rain: 9 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top