| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - December 2014
| December 2014: | Average | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Mean Tmp | Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Cloudy, Mild temps, PM rain showers (0.17"), Windy, Late PM light wintry mix | 52.7 | 65.2 | 38.8 | 0.17 | Trace | 21 | 1:15 PM | SSW | |
| 2nd | Light wintry mix overnight, Colder temps, Light fog, Occasional showers & wintry mix (0.39"), Breezy | 34.0 | 38.8 | 32.2 | 0.39 | Trace | 12 | 12:15 AM | NE | |
| 3rd | Cloudy early, Late AM shower (0.02"), Milder temps, Partial clearing, Windy | 40.2 | 51.0 | 33.4 | 0.02 | 27 | 4:15 PM | WSW | ||
| 4th | Mostly cloudy, Cool temps, Late PM rain shower (0.01"), Breezy | 36.0 | 39.9 | 30.1 | 0.01 | 11 | 11:30 AM | NNE | ||
| 5th | Cloudy, Rain overnight and occasionally throughout day (0.25"), Cool temps, Breezy | 37.9 | 39.3 | 36.8 | 0.25 | 10 | 12:45 AM | SSE | ||
| 6th | Early AM fog, Rain from Mid-AM until Late-AM (0.86"), Mild temps, Windy | 40.3 | 42.5 | 38.6 | 0.86 | 22 | 7:30 PM | N | ||
| 7th | Mostly sunny, Mild temps, Windy | 35.4 | 43.2 | 26.9 | 21 | 11:00 AM | N | |||
| 8th | Cloudy, Cold temps, Late PM rain (0.12") mixed with freezing rain, Breezy | 29.4 | 32.9 | 25.6 | 0.12 | 12 | 1:00 PM | ENE | ||
| 9th | Overnight freezing rain (0.45" liquid)(0.1" ice), PM mild temps, Breezy | 34.5 | 40.1 | 29.1 | 0.45 | 0.1 | 0.1 | 16 | 9:30 PM | N |
| 10th | Cloudy, Mild temps, Very windy (30 mph) | 38.4 | 42.1 | 34.4 | 30 | 2:00 PM | NW | |||
| 11th | Cloudy, Colder temps, Occasional snow flurries, Very Windy (33 mph) | 33.6 | 36.2 | 31.2 | 33 | 6:00 AM | WSW | |||
| 12th | Cloudy, Cold temps, Breezy | 35.0 | 37.5 | 29.3 | 19 | 10:00 AM | W | |||
| 13th | Cloudy, Continued cold temps, Breezy | 34.4 | 39.6 | 28.7 | 17 | 11:00 AM | NNW | |||
| 14th | Mostly cloudy, Mild temps, Windy | 44.7 | 49.4 | 34.4 | 20 | 11:15 AM | NW | |||
| 15th | Partly sunny, Very mild temps, Breezy | 44.5 | 56.0 | 35.0 | 11 | 11:00 AM | ENE | |||
| 16th | Cloudy, Mid-day showers (0.14"), Breezy | 36.9 | 42.8 | 28.1 | 0.14 | 11 | 11:15 AM | WNW | ||
| 17th | AM light fog, Drizzle, Partial clearing, Mild temps, Windy | 41.2 | 46.0 | 35.0 | 21 | 3:15 PM | W | |||
| 18th | Cloudy, Cool temps, Windy | 33.0 | 35.8 | 31.0 | 27 | 3:15 AM | NW | |||
| 19th | Cloudy, Continued cool temps, Windy | 32.7 | 37.3 | 28.5 | 24 | 10:45 AM | NW | |||
| 20th | Cloudy, Colder temps | 27.2 | 34.1 | 18.9 | 7 | 12:15 AM | SE | |||
| 21st | Partly cloudy, Cool temps | 30.1 | 37.9 | 24.4 | 8 | 12:00 PM | ENE | |||
| 22nd | Cloudy, PM rain/freezing rain (0.23"), Light fog | 28.6 | 34.3 | 18.9 | 0.23 | Trace | Trace | 8 | 4:00 PM | NE |
| 23rd | Light rain/drizzle throughout day (0.09"), Fog most all day | 35.7 | 38.9 | 32.5 | 0.09 | 3 | 8:15 AM | NW | ||
| 24th | Overnight rain and rain/drizzle/fog most of day (0.67"), Mild temps, Windy | 44.9 | 53.2 | 38.9 | 0.67 | 22 | 10:30 PM | WNW | ||
| 25th | *CHRISTMAS* Overnight showers (0.13"), Partial clearing, Mild temps, Windy | 44.1 | 50.4 | 33.4 | 0.13 | 29 | 3:15 PM | WSW | ||
| 26th | Mostly sunny, Mild temps, Breezy | 35.8 | 50.2 | 25.3 | 10 | 1:45 PM | SSE | |||
| 27th | Mostly sunny, Even milder temps | 40.2 | 58.6 | 27.6 | 6 | 12:30 PM | SSE | |||
| 28th | Cloudy, Continued mild temps, Light rain shower (Trace), Breezy | 46.3 | 54.7 | 37.3 | Trace | 17 | 12:45 PM | NNW | ||
| 29th | Mostly cloudy, Mild temps, Breezy | 36.9 | 43.3 | 28.8 | 11 | 2:00 PM | N | |||
| 30th | Partly cloudy, Cool temps, Breezy | 28.7 | 36.3 | 20.5 | 13 | 12:45 PM | NNW | |||
| 31st | Mostly sunny, Cold temps, Breezy | 26.8 | 32.8 | 20.0 | 17 | 12:30 PM | WSW | |||
| Average | Average | Average | Total | Total | Average | Dominate | ||||
| Averages/Totals/Dominate Wind Direction -----> | 36.8 | 43.2 | 30.1 | 3.53 | 0.1 | 17 | NW | |||
| Mean Tmp | High | Low | Rainfall | Snow/Ice | Peak Wind | Direction | ||||
| Summary | |||
| December 1, 2014 - December 31, 2014 | |||
| High | Low | Average | |
| Temperature | 65.2 °F | 18.9 °F | 36.9 °F |
| Dew Point | 52.1 °F | 3 °F | 27.7 °F |
| Humidity | 96% | 30% | 70.90% |
| Precipitation | 3.53 in | -- | -- |
| Wind Speed | 15 mph | -- | 2.2 mph |
| Wind Gust | 33 mph | -- | -- |
| Wind Direction | -- | -- | WSW |
| Pressure | 30.62 in | 29.48 in | -- |
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.7 65.2 1:30p 38.8 12:00m 12.3 0.0 0.17 3.5 21.0 1:15p SSW
2 34.0 38.8 12:15a 32.2 5:30p 31.0 0.0 0.39 1.0 12.0 12:15a NE
3 40.2 51.0 3:45p 33.4 12:00m 24.8 0.0 0.02 1.7 27.0 4:15p WSW
4 36.0 39.9 11:15a 30.1 7:30a 29.0 0.0 0.01 0.8 11.0 11:30a NNE
5 37.9 39.3 2:45p 36.8 12:15a 27.1 0.0 0.25 0.6 10.0 12:45a SSE
6 40.3 42.5 2:00p 38.6 1:00a 24.7 0.0 0.86 2.6 22.0 7:30p N
7 35.4 43.2 2:15p 26.9 12:00m 29.6 0.0 0.00 4.2 21.0 11:00a N
8 29.4 32.9 12:30p 25.6 4:00a 35.6 0.0 0.12 1.6 12.0 1:00p ENE
9 34.5 40.1 9:45p 29.1 12:15a 30.5 0.0 0.45 0.9 16.0 9:30p N
10 38.4 42.1 12:45p 34.4 8:30p 26.6 0.0 0.00 6.5 30.0 2:00p NW
11 33.6 36.2 11:45p 31.2 8:15a 31.4 0.0 0.00 7.3 33.0 6:00a WSW
12 35.0 37.5 11:00a 29.3 11:45p 30.0 0.0 0.00 4.4 19.0 10:00a W
13 34.4 39.6 2:45p 28.7 4:30a 30.6 0.0 0.00 2.3 17.0 11:00a NNW
14 44.7 49.4 2:30p 34.4 12:15a 20.3 0.0 0.00 3.1 20.0 11:15a NW
15 44.5 56.0 3:00p 35.0 12:00m 20.5 0.0 0.00 0.2 11.0 11:00a E
16 36.9 42.8 4:15p 28.1 7:30a 28.1 0.0 0.14 0.2 11.0 11:15a WNW
17 41.2 46.0 9:45a 35.0 11:15p 23.8 0.0 0.00 3.6 21.0 3:15p W
18 33.0 35.8 2:45p 31.0 6:45a 32.0 0.0 0.00 5.1 27.0 3:15a NW
19 32.7 37.3 2:15p 28.5 12:00m 32.3 0.0 0.00 4.2 24.0 10:45a NW
20 27.2 34.1 2:15p 18.9 7:15a 37.8 0.0 0.00 0.2 7.0 12:15a SE
21 30.1 37.9 3:00p 24.4 12:00m 34.9 0.0 0.00 0.3 8.0 12:00p ENE
22 28.6 34.3 1:00p 18.9 5:30a 36.4 0.0 0.23 0.5 8.0 4:00p NE
23 35.7 38.9 11:15p 32.5 12:15a 29.3 0.0 0.09 0.0 3.0 8:15a NW
24 44.9 53.2 10:30p 38.9 12:15a 20.1 0.0 0.67 0.7 22.0 10:30p WNW
25 44.1 50.4 12:15a 33.4 12:00m 20.9 0.0 0.13 4.0 29.0 3:15p WSW
26 35.8 50.2 3:00p 25.3 8:15a 29.2 0.0 0.00 0.3 10.0 1:45p SSE
27 40.2 58.6 3:00p 27.6 4:00a 24.8 0.0 0.00 0.0 6.0 12:30p SSE
28 46.3 54.7 12:45p 37.3 12:45a 18.7 0.0 0.00 2.6 17.0 12:45p NNW
29 36.9 43.3 2:00p 28.8 12:00m 28.1 0.0 0.00 1.0 11.0 2:00p N
30 28.7 36.3 3:00p 20.5 11:45p 36.3 0.0 0.00 1.3 13.0 12:45p NNW
31 26.8 32.8 3:00p 20.0 12:30a 38.2 0.0 0.00 3.0 17.0 12:30p WSW
-------------------------------------------------------------------------------------
36.8 65.2 1 18.9 20 874.9 0.0 3.53 2.2 33.0 11 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 18
Min <= 0.0: 0
Max Rain: 0.86 ON 12/06/14
Days of Rain: 12 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top