| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - January
2015
| January 2015: | Average | High | Low | Rainfall | Snowfall | Snow on | Peak | High | DOMINATE | |
| Mean Tmp | Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Time | Direction |
| 1st | Mostly sunny, Mild temps, Windy | 33.1 | 42.5 | 23.8 | 27 | 2:45 PM | WSW | |||
| 2nd | Mostly cloudy, Continued mild temps, Breezy | 34.6 | 42.5 | 24.1 | 13 | 10:30 AM | WSW | |||
| 3rd | Rain starting mid-AM then throughout day (0.53"), Some fog, Cold temps, Breezy | 32.7 | 36.8 | 21.8 | 0.53 | 17 | 9:00 AM | SSE | ||
| 4th | AM fog, Overnight showers & PM showers (0.14"), Cloudy, Mild temps, Very windy (34 mph) | 45.3 | 59.0 | 36.0 | 0.14 | 34 | 12:00 M | W | ||
| 5th | Overnight & AM flurries, Cloudy, Mild temps to start but then turning cold, Very windy (37 mph) | 30.1 | 41.8 | 18.9 | 37 | 12:30 AM | W | |||
| 6th | Snow from early Am until mid-PM (3.2")(melted=0.14"), Cold temps, Cloudy, Breezy | 21.5 | 26.7 | 17.7 | 0.14 | 3.2 | 3.2 | 14 | 11:45 PM | W |
| 7th | Cloudy, Occasional snow showers, Windy, Turning very cold (8F) by midnight | 16.7 | 22.5 | 8.1 | Trace | 3.0 | 27 | 9:00 PM | NW | |
| 8th | Very cold AM (4F), Partial clearing, Cold all day, Windy | 12.2 | 20.8 | 4.3 | 2.5 | 20 | 9:00 PM | WSW | ||
| 9th | AM snow flurries, Cloudy, Very windy (30 mph), Temps moderated a little but then turned cold again | 24.3 | 30.4 | 17.8 | 2.0 | 30 | 11:!5 AM | WSW | ||
| 10th | Very cold AM (8F), Mostly sunny, Breezy, Temps dropped to 5F by midnight | 13.4 | 22.2 | 4.8 | 1.5 | 19 | 1:15 AM | W | ||
| 11th | Very cold AM (4F), Mostly cloudy, Cold PM, Late PM rain, Breezy | 22.4 | 36.3 | 4.5 | 0.02 | 1.0 | 10 | 3:30 PM | SSE | |
| 12th | Rain overnight into mid-day (0.02"), A little freezing rain, Cloudy w/ fog, Cold temps, Breezy | 34.0 | 37.3 | 31.9 | 0.54 | 0.5 | 17 | 12:00 M | NNW | |
| 13th | Partly cloudy, Cold temps and temps fell all day into teens, Windy | 26.9 | 36.0 | 19.4 | 21 | 7:00 AM | N | |||
| 14th | Cloudy, Late AM to mid-day snow showers (0.2"), Cold temps | 23.8 | 27.6 | 19.5 | 0.2 | 0.2 | 8 | 12:15 AM | N | |
| 15th | Mostly cloudy, Cold temps, Breezy | 29.7 | 36.0 | 25.0 | 12 | 11:15 AM | WSW | |||
| 16th | Partly cloudy, Not quite as cold, Windy | 32.5 | 39.3 | 25.7 | 22 | 9:15 AM | WSW | |||
| 17th | Mostly cloudy, Continued cold temps, Windy | 28.7 | 35.9 | 18.6 | 24 | 7:00 PM | SSE | |||
| 18th | Cloudy, Not quite as cold, Breezy | 34.6 | 38.3 | 28.7 | 18 | 1:30 AM | W | |||
| 19th | Cloudy, Snow flurries, Cool temps, Breezy | 37.6 | 43.1 | 27.9 | 19 | 4:30 PM | WSW | |||
| 20th | Mostly cloudy, Continued cool temps, Some PM drizzle | 30.7 | 40.9 | 22.4 | 3 | 6:30 AM | N | |||
| 21st | Cloudy, Cold temps, Snow from Mid-Am until Mid-PM (1.2")(melted=0.14"), A little foggy | 29.0 | 34.1 | 22.1 | 0.14 | 1.2 | 1.2 | 8 | 9:45 AM | NNE |
| 22nd | Some overnight snow showers (0.5")(event-1.7")(event melted=0.16"), Cloudy, Cool temps, Breezy | 34.0 | 39.6 | 29.7 | 0.02 | 0.5 | 1.7 | 18 | 11:45 AM | W |
| 23rd | Cloudy, Late PM snow/sleet (2.0")(melted=0.38"), Cool temps, Breezy | 32.0 | 39.5 | 21.3 | 0.38 | 2.0 | 3.0 | 11 | 2:45 PM | SSE |
| 24th | Overnight & AM snow/sleet (1.1")(event=3.1")(event melted=0.90"), Cool temps, Windy | 34.6 | 39.6 | 32.2 | 0.52 | 1.1 | 4.0 | 21 | 6:00 PM | W |
| 25th | Cloudy, Mild temps, PM rain showers (0.11"), Breezy | 37.7 | 43.6 | 34.7 | 0.11 | 2.0 | 14 | 1:30 AM | S | |
| 26th | Overnight rain and some AM & PM snow (snow 2.5")(rain & melted 0.07"), Colder, Breezy | 28.5 | 35.0 | 23.6 | 0.07 | 2.5 | 3.0 | 14 | 1:00 AM | NE |
| 27th | Occasional snow showers (0.7")(event=3.2")(event melted=0.09"), Cold temps, Breezy | 26.0 | 30.6 | 21.0 | 0.02 | 0.7 | 3.0 | 18 | 3:15 PM | NW |
| 28th | Very cold AM (10F), Mostly sunny, Cold all day, Breezy | 21.4 | 31.3 | 9.9 | 2.0 | 19 | 1:00 AM | NW | ||
| 29th | Very cold AM (5F), Cloudy, PM snow/sleet (0.2")(melted=0.06"), Cold all day, Windy | 21.5 | 34.4 | 5.0 | 0.06 | 0.2 | 2.0 | 21 | 6:45 PM | SSE |
| 30th | Mostly cloudy, A few snow flurries, Declining temps into teens, Very Windy (30 mph) | 27.9 | 34.6 | 16.1 | 2.0 | 30 | 12:!5 PM | NW | ||
| 31st | Cold AM, Mostly sunny, Cold all day, Windy | 19.3 | 29.4 | 13.3 | 2.0 | 25 | 12:15 AM | NW | ||
| Average | Average | Average | Total | Total | Average | Dominate | ||||
| Averages/Totals/Dominate Wind Direction -----> | 28.3 | 35.7 | 20.3 | 2.69 | 11.6 | 19 | W | |||
| Mean Tmp | High | Low | Rainfall | Snow/Ice | Peak Wind | Direction | ||||
| Summary | |||
| January 1, 2015 - January 31, 2015 | |||
| High | Low | Average | |
| Temperature | 59 °F | 4.3 °F | 28.4 °F |
| Dew Point | 51.5 °F | -11.2 °F | 16.7 °F |
| Humidity | 96% | 30% | 63.50% |
| Precipitation | 2.69 in | -- | -- |
| Wind Speed | 17 mph | -- | 2.8 mph |
| Wind Gust | 37 mph | -- | -- |
| Wind Direction | -- | -- | WSW |
| Pressure | 30.68 in | 29.46 in | -- |
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.1 42.5 3:00p 23.8 6:30a 31.9 0.0 0.00 2.8 27.0 2:45p WSW
2 34.6 42.5 3:15p 24.1 12:00m 30.4 0.0 0.00 2.1 13.0 10:30a WSW
3 32.7 36.8 9:00a 21.8 3:00a 32.3 0.0 0.53 0.7 17.0 9:00a SSE
4 45.3 59.0 3:30p 36.0 12:15a 19.7 0.0 0.14 3.5 34.0 12:00m W
5 30.1 41.8 12:15a 18.9 12:00m 34.9 0.0 0.00 8.4 37.0 12:30a W
6 21.5 26.7 3:00p 17.7 1:30a 43.5 0.0 0.14 1.1 14.0 11:45p W
7 16.7 22.5 4:30a 8.1 11:45p 48.3 0.0 0.00 7.0 27.0 9:00p NW
8 12.2 20.8 12:00m 4.3 7:45a 52.8 0.0 0.00 4.1 20.0 9:00p WSW
9 24.3 30.4 12:45p 17.8 12:00m 40.7 0.0 0.00 5.9 30.0 11:15a WSW
10 13.4 22.2 3:15p 4.8 12:00m 51.6 0.0 0.00 2.6 19.0 1:15a W
11 22.4 36.3 2:15p 4.5 1:00a 42.6 0.0 0.02 0.3 10.0 3:30p S
12 34.0 37.3 10:15p 31.9 1:30a 31.0 0.0 0.54 0.8 17.0 12:00m NNW
13 26.9 36.0 12:15a 19.4 8:45p 38.1 0.0 0.00 4.8 21.0 7:00a N
14 23.8 27.6 4:30p 19.5 12:15a 41.2 0.0 0.00 0.5 8.0 12:15a N
15 29.7 36.0 2:15p 25.0 8:45a 35.3 0.0 0.00 1.4 12.0 11:15a WSW
16 32.5 39.3 1:45p 25.7 12:00m 32.5 0.0 0.00 4.5 22.0 9:15a WSW
17 28.7 35.9 2:30p 18.6 7:30a 36.3 0.0 0.00 3.7 24.0 7:00p SSE
18 34.6 38.3 12:45p 28.7 8:15a 30.4 0.0 0.00 1.6 18.0 1:30a W
19 37.6 43.1 2:15p 27.9 12:00m 27.4 0.0 0.00 2.9 19.0 4:30p WSW
20 30.7 40.9 12:45p 22.4 4:45a 34.3 0.0 0.00 0.0 3.0 6:30a N
21 29.0 34.1 12:45p 22.1 4:45a 36.0 0.0 0.14 0.1 8.0 9:45a NNE
22 34.0 39.6 3:15p 29.7 2:45a 31.0 0.0 0.02 2.0 18.0 11:45a W
23 32.0 39.5 1:45p 21.3 8:15a 33.0 0.0 0.38 0.9 11.0 2:45p S
24 34.6 39.6 3:30p 32.2 12:45a 30.4 0.0 0.52 2.0 21.0 6:00p W
25 37.7 43.6 3:15p 34.7 12:00m 27.3 0.0 0.11 1.6 14.0 1:30a S
26 28.5 35.0 1:15a 23.6 8:15p 36.6 0.0 0.07 3.6 14.0 1:00a NE
27 26.0 30.6 1:30p 21.0 12:00m 39.0 0.0 0.02 2.8 18.0 3:15p NW
28 21.4 31.3 3:00p 9.9 12:00m 43.6 0.0 0.00 2.9 19.0 1:00a NW
29 21.5 34.4 10:45p 5.0 5:00a 43.5 0.0 0.06 2.1 21.0 6:45p SSE
30 27.9 34.6 9:15a 16.1 12:00m 37.1 0.0 0.00 7.4 30.0 12:15p NW
31 19.3 29.4 5:00p 13.3 12:00m 45.7 0.0 0.00 3.6 25.0 12:15a NW
-------------------------------------------------------------------------------------
28.3 59.0 4 4.3 8 1138.4 0.0 2.69 2.8 37.0 5 W
Max >= 90.0: 0
Max <= 32.0: 9
Min <= 32.0: 28
Min <= 0.0: 0
Max Rain: 0.54 ON 01/12/15
Days of Rain: 13 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top